Detail Information

Basic Information:


  VIRBase ID:  

VHID00185268

  Virus:  

Human alphaherpesvirus 2 (HSV2)

  Host:  

Homo sapiens

  Confidence Score:  

0.2381

  Interaction Type:  

Virus-Host interaction

  Predicted Binding:

 

      hsv2-miR-H20:           PTGS2:      

      *It may take a few minutes to display results.

Interactor Information:


Interactor1 Interactor2
Symbol hsv2-miR-H20 PTGS2
miRBase
Accession/Entrez ID
MIMAT0014702 5743
Organism Human alphaherpesvirus 2 (HSV2) Homo sapiens
Category miRNA mRNA
Alias - COX-2//COX2//GRIPGHS//hCox-2//PGG/HS//PGHS-2//PHS-2

RNA Editing:


Resource Symbol Editing Position Change Genetic Region
RADAR PTGS2
chr1:186642926(-) A-I      3'UTR

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase PTGS2
chr1:186641681-186641682(-) m6A 3'UTR       26404942
chr1:186641696-186641697(-) m6A 3'UTR       26404942
chr1:186641834-186641835(-) m6A 3'UTR       26404942
chr1:186641839-186641840(-) m6A 3'UTR       26404942
chr1:186641907-186641908(-) m6A 3'UTR       26404942
chr1:186642069-186642070(-) m6A 3'UTR//exon       26404942
chr1:186642082-186642083(-) m6A 3'UTR//exon       26404942
chr1:186643408-186643409(-) m6A 3'UTR//exon       24981863//26404942
chr1:186643450-186643451(-) m6A 3'UTR//exon       24981863//26404942
chr1:186643490-186643491(-) m6A 3'UTR//CDS//exon       24981863//26404942
chr1:186643538-186643539(-) m6A 3'UTR//CDS//exon       24981863//26404942
chr1:186643573-186643574(-) m6A 3'UTR//CDS//exon       24981863//26404942
chr1:186643742-186643743(-) m6A 3'UTR//CDS//exon       24981863//26404942
chr1:186643780-186643781(-) m6A 3'UTR//CDS//exon       24981863//26404942
chr1:186644387-186644388(-) m6A 3'UTR//CDS//exon       26404942
chr1:186644996-186644997(-) m6A exon//intron       26404942
chr1:186645080-186645081(-) m6A 3'UTR//CDS//exon       26404942
chr1:186645221-186645222(-) m6A 3'UTR//CDS//exon       26404942
chr1:186645236-186645237(-) m6A 3'UTR//CDS//exon       26404942
chr1:186645254-186645255(-) m6A 3'UTR//CDS//exon       26404942
chr1:186646000-186646001(-) m6A 3'UTR//CDS//exon       26404942
chr1:186646009-186646010(-) m6A 3'UTR//CDS//exon       26404942
chr1:186648287-186648288(-) m6A CDS//exon       26404942
chr1:186648298-186648299(-) m6A CDS//exon       26404942
chr1:186648464-186648465(-) m6A CDS//exon       26404942
chr1:186648483-186648484(-) m6A CDS//exon       26404942
chr1:186649464-186649465(-) m6A 5'UTR//exon       24981863//26404942
chr1:186649510-186649511(-) m6A 5'UTR//exon       24981863//26404942

RNA Localization:


Resource Symbol Subcellular Localization Tissue or Cell Line PMID
RNALocate PTGS2
Exosome Blood     -
Nucleus HeLa-S3 cells     -
Polysome HeLa cells     26000482

Interaction Network (The top 100 interactions):


Interactor1: hsv2-miR-H20
Interactor2: PTGS2

Evidence Support:


Prediction-Evidence cRep//miRanda//Targetscan
Support Database RepTar//VmiReg

Starting a new search, please wait ...