Detail Information

Basic Information:


  VIRBase ID:  

VHID00604555

  Virus:  

Murid betaherpesvirus 1

  Host:  

Mus musculus

  Confidence Score:  

0.1828

  Interaction Type:  

Virus-Host interaction

  Predicted Binding:

 

      mcmv-miR-M23-2-3p:           Ogfod2:      

      *It may take a few minutes to display results.

Interactor Information:


Interactor1 Interactor2
Symbol mcmv-miR-M23-2-3p Ogfod2
miRBase
Accession/Entrez ID
MIMAT0005545 66627
Organism Murid betaherpesvirus 1 Mus musculus
Category miRNA mRNA
Alias - 1300006G11Rik//5730405M13Rik//AU041636//AW552395

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase Ogfod2
chr5:124112392-124112393(+) m6A CDS//exon       25412662
chr5:124112822-124112823(+) m6A CDS//exon       25412662//25569111//22608085
chr5:124112892-124112893(+) m6A exon//intron       25412662
chr5:124113252-124113253(+) m6A CDS//exon       25412662
chr5:124114478-124114479(+) m6A 3'UTR//CDS//exon       25683224//24981863//25569111
chr5:124114541-124114542(+) m6A 3'UTR//CDS//exon       25683224//24981863//25569111
chr5:124114604-124114605(+) m6A 3'UTR//CDS//exon       25683224//24981863//25569111//22608085
chr5:124114735-124114736(+) m6A 3'UTR//CDS//exon       25683224//24981863//25569111
chr5:124114829-124114830(+) m6A 3'UTR//CDS//exon       25683224//24981863//25569111
chr5:124115012-124115013(+) m6A 3'UTR//exon       25456834//25412662//24981863//25569111
chr5:124115079-124115080(+) m6A 3'UTR//exon       25683224//25456834//24981863//25569111
chr5:124115087-124115088(+) m6A 3'UTR       25683224//25456834//24981863//25569111
chr5:124115107-124115108(+) m6A 3'UTR       25683224//25456834//24981863//25569111//22608085
chr5:124115195-124115196(+) m6A 3'UTR       25683224//25456834//25412662//24981863//25569111//22608085
chr5:124115269-124115270(+) m6A 3'UTR       25683224//25412662//24981863//25456834
chr5:124115299-124115300(+) m6A 3'UTR       25683224//25412662//24981863

Interaction Network (The top 100 interactions):


Interactor1: mcmv-miR-M23-2-3p
Interactor2: Ogfod2

Evidence Support:


Prediction-Evidence cRep
Support Database RepTar

Starting a new search, please wait ...