Detail Information

Basic Information:


  VIRBase ID:  

VHID00589886

  Virus:  

Murid betaherpesvirus 1

  Host:  

Mus musculus

  Confidence Score:  

0.1828

  Interaction Type:  

Virus-Host interaction

  Predicted Binding:

 

      mcmv-miR-m01-2-5p:           Snrpn:      

      *It may take a few minutes to display results.

Interactor Information:


Interactor1 Interactor2
Symbol mcmv-miR-m01-2-5p Snrpn
miRBase
Accession/Entrez ID
MIMAT0005534 20646
Organism Murid betaherpesvirus 1 Mus musculus
Category miRNA mRNA
Alias - 2410045I01Rik//HCERN3//Peg//Peg4//Pwc//sm-D//SMN//snRNP-N

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase Snrpn
chr7:59983245-59983246(-) m6A CDS       25683224//22608085
chr7:59983390-59983391(-) m6A CDS       25683224//22608085
chr7:59983422-59983423(-) m6A CDS       25683224//22608085
chr7:59983465-59983466(-) m6A CDS       25683224//22608085
chr7:59985063-59985064(-) m6A CDS       25683224//22608085
chr7:59986811-59986812(-) m6A CDS       25683224//22608085
chr7:59986867-59986868(-) m6A CDS       25683224//22608085
chr7:59988612-59988613(-) m6A 5'UTR       25683224//22608085
chr7:59988683-59988684(-) m6A 5'UTR       25683224//22608085
chr7:59988725-59988726(-) m6A 5'UTR       25683224//22608085
chr7:59995408-59995409(-) m6A 5'UTR       25683224//22608085
chr7:59995465-59995466(-) m6A 5'UTR       25683224//25412662//24981863//25569111//22608085
chr7:59995484-59995485(-) m6A 5'UTR       25683224//25412662//24981863//25569111//22608085
chr7:59995490-59995491(-) m6A 5'UTR       25683224//25412662//24981863//25569111//22608085
chr7:59999339-59999340(-) m6A 5'UTR       25683224//25412662//24981863//25569111//22608085
chr7:59999382-59999383(-) m6A 5'UTR       25683224//25412662//24981863//25456834//25569111//26404942//22608085
chr7:59999390-59999391(-) m6A 5'UTR       25683224//25456834//25412662//24981863//25569111//26404942//22608085
chr7:60132336-60132337(-) m6A 5'UTR       24981863

Interaction Network (The top 100 interactions):


Interactor1: mcmv-miR-m01-2-5p
Interactor2: Snrpn

Evidence Support:


Prediction-Evidence cRep
Support Database RepTar

Starting a new search, please wait ...