Detail Information

Basic Information:


  VIRBase ID:  

VHID00570502

  Virus:  

Macacine alphaherpesvirus 1 (CeHV-1)

  Host:  

Homo sapiens

  Confidence Score:  

0.2455

  Interaction Type:  

Virus-Host interaction

  Predicted Binding:

 

      hbv-miR-B26-5p:           ATG9A:      

      *It may take a few minutes to display results.

Interactor Information:


Interactor1 Interactor2
Symbol hbv-miR-B26-5p ATG9A
miRBase
Accession/Entrez ID
MIMAT0031771 79065
Organism Macacine alphaherpesvirus 1 (CeHV-1) Homo sapiens
Category miRNA mRNA
Alias - APG9L1//mATG9//MGD3208

RNA Editing:


Resource Symbol Editing Position Change Genetic Region
RADAR ATG9A
chr2:220091049(-) A-I      intronic
chr2:220092204(-) A-I      intronic
chr2:220090941(-) A-I      intronic
chr2:220090965(-) A-I      intronic
chr2:220091397(-) A-I      intronic
chr2:220092117(-) A-I      intronic
chr2:220092206(-) A-I      intronic
chr2:220091327(-) A-I      intronic
chr2:220092187(-) A-I      intronic
chr2:220091391(-) A-I      intronic
chr2:220090997(-) A-I      intronic
chr2:220091006(-) A-I      intronic
chr2:220091137(-) A-I      intronic
chr2:220091000(-) A-I      intronic
chr2:220090970(-) A-I      intronic
chr2:220091974(-) A-I      intronic
chr2:220091989(-) A-I      intronic
Resource Symbol Editing Position Change SeqReg exReg PMID
DARNED ATG9A
chr2:220090970(-) A-G intron -    22484847
chr2:220090971(-) A-G intron -    22484847
chr2:220091391(-) A-G intron -    22484847
chr2:220092187(-) A-G intron -    22484847

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase ATG9A
chr2:220074498-220074499(-) m6A 3'UTR       24981863//27773535
chr2:220074525-220074526(-) m6A 3'UTR       24981863//27773535
chr2:220074538-220074539(-) m6A 3'UTR       24981863//27773535
chr2:220074630-220074631(-) m6A 3'UTR       24981863//27773535
chr2:220074673-220074674(-) m6A 3'UTR       24981863
chr2:220074687-220074688(-) m6A 3'UTR       24981863
chr2:220074697-220074698(-) m6A 3'UTR       24981863
chr2:220074707-220074708(-) m6A 3'UTR       24284625//24981863
chr2:220075516-220075517(-) m6A 3'UTR       24284625//27773535
chr2:220075536-220075537(-) m6A 3'UTR       24284625//27773535
chr2:220077118-220077119(-) m6A 3'UTR       24284625//27773535
chr2:220077744-220077745(-) m6A 3'UTR       27773535
chr2:220079049-220079050(-) m6A intron       27773535
chr2:220081130-220081131(-) Y 3'UTR       26075521
chr2:220082859-220082860(-) m6A 3'UTR       24981863
chr2:220082889-220082890(-) m6A 3'UTR       24981863
chr2:220082910-220082911(-) m6A 3'UTR       24284625//25456834//24981863
chr2:220082932-220082933(-) m6A 3'UTR       24284625//25456834//24981863
chr2:220083274-220083275(-) m6A 3'UTR       24284625//25456834//24981863//27371828//27773536
chr2:220083524-220083525(-) m6A 3'UTR       24284625//24981863//27371828//27773536
chr2:220083760-220083761(-) m6A 3'UTR       24284625//24981863
chr2:220084382-220084383(-) m6A 3'UTR       27773535
chr2:220084442-220084443(-) m6A 3'UTR       27773535
chr2:220084565-220084566(-) m6A 3'UTR       24284625
chr2:220084773-220084774(-) m6A 3'UTR       24284625//27773535
chr2:220084810-220084811(-) m6A 3'UTR       24284625//27773535//22575960
chr2:220084906-220084907(-) m6A 3'UTR       24284625//25456834//24981863//27773535//27371828//27773536//22575960//22608085
chr2:220084936-220084937(-) m6A 3'UTR//exon       24284625//25456834//24981863//27773535//27371828//27773536//22575960//22608085
chr2:220084956-220084957(-) m6A 3'UTR//exon       24284625//25456834//24981863//27773535//27371828//27773536//22575960//22608085
chr2:220084972-220084973(-) m6A 3'UTR//exon       24284625//25456834//24981863//27773535//27371828//27773536//22575960//22608085
chr2:220085167-220085168(-) m6A 3'UTR//exon       27371828//27773536
chr2:220085849-220085850(-) m6A 3'UTR//CDS//exon       24284625//27773536
chr2:220085997-220085998(-) m6A 3'UTR//CDS//exon       27371828
chr2:220086843-220086844(-) m6A 3'UTR//CDS//exon//intron       27371828
chr2:220086875-220086876(-) m6A 3'UTR//CDS//exon//intron       27371828
chr2:220088628-220088629(-) m6A CDS//intron       27773535
chr2:220089318-220089319(-) m6A CDS       24284625//24981863//27773535//22575960//22608085
chr2:220089442-220089443(-) m6A CDS       24284625//27773535
chr2:220089472-220089473(-) m6A CDS       24284625
chr2:220089477-220089478(-) m6A CDS       24284625
chr2:220093893-220093894(-) m6A 5'UTR//exon//intron       24981863
chr2:220094348-220094349(-) m6A 5'UTR//exon       24981863

RNA Localization:


Resource Symbol Subcellular Localization Tissue or Cell Line PMID
RNALocate ATG9A
Chromatin K562 cells     -
Cytosol K562 cells     -
Endoplasmic reticulum Human myelogenous leukemia cell line (K-562)     21613539
Exosome Blood     -
Nucleolus K562 cells     -
Nucleoplasm K562 cells     -
Nucleus HeLa-S3 cells|K562 cells     -
Ribosome Colon cancer cells     24393600

Interaction Network (The top 100 interactions):


Interactor1: hbv-miR-B26-5p
Interactor2: ATG9A

Evidence Support:


Prediction-Evidence miRanda//PITA//RNAHybrid//Targetscan
Support Database VmiReg

Starting a new search, please wait ...