Detail Information

Basic Information:


  VIRBase ID:  

VHID00471851

  Virus:  

Human gammaherpesvirus 8 (Kaposi's sarcoma herpesvirus, KSHV)

  Host:  

Homo sapiens

  Confidence Score:  

0.2202

  Interaction Type:  

Virus-Host interaction

  Predicted Binding:

 

      kshv-miR-K12-12-5p:           HDGF:      

      *It may take a few minutes to display results.

Interactor Information:


Interactor1 Interactor2
Symbol kshv-miR-K12-12-5p HDGF
miRBase
Accession/Entrez ID
MIMAT0003712 3068
Organism Human gammaherpesvirus 8 (Kaposi's sarcoma herpesvirus, KSHV) Homo sapiens
Category miRNA mRNA
Alias - HMG1L2

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase HDGF
chr1:156711914-156711915(-) m6A 3'UTR       27773535
chr1:156711946-156711947(-) m6A 3'UTR       27773535
chr1:156712092-156712093(-) m6A 3'UTR       27773535//22575960
chr1:156712308-156712309(-) m6A 3'UTR       26404942
chr1:156712365-156712366(-) m6A 3'UTR//exon       26404942
chr1:156712379-156712380(-) m6A 3'UTR//exon       26404942
chr1:156712448-156712449(-) m6A 3'UTR//exon       26404942
chr1:156712484-156712485(-) Tm 3'UTR//exon       -
chr1:156712689-156712690(-) m6A 3'UTR//exon       27773535
chr1:156712876-156712877(-) m6A 3'UTR//exon//intron       24284625//25456834//27773536//22575960
chr1:156712928-156712929(-) m6A 3'UTR//exon//intron       24284625//25456834//27773536//22575960
chr1:156713151-156713152(-) m6A 3'UTR//exon       24284625//27773535//27371828//27773536//22575960
chr1:156713158-156713159(-) m6A 3'UTR//exon       24284625//27773535//27371828//27773536//22575960
chr1:156713176-156713177(-) m6A 3'UTR//exon       24284625//27773535//27371828//27773536//22575960
chr1:156713320-156713321(-) m6A exon//intron       24284625//27773535//27371828//27773536
chr1:156713400-156713401(-) m6A exon//intron       24209618//25456834//24981863//27773535//27371828//27773536
chr1:156713410-156713411(-) m6A exon//intron       24209618//25456834//24981863//27773535//27371828//27773536
chr1:156713515-156713516(-) m1A CDS//exon       26863196
chr1:156713638-156713639(-) m6A CDS//exon       24209618//25456834//24981863//28052920//26404942//27773535//27371828//27773536//22575960
chr1:156713964-156713965(-) m6A CDS//exon       24209618//25456834//24981863//28052920//26404942//27773535//27371828//27773536//22575960
chr1:156714104-156714105(-) m6A CDS//exon       24209618//25456834//24981863//28052920//27773535//27371828//27773536//22575960
chr1:156714830-156714831(-) m6A CDS//exon       24209618//24981863//26404942//27773535//27371828//27773536//22575960
chr1:156714917-156714918(-) m6A CDS//exon       24209618//24981863//26404942//27773535//27371828//27773536//22575960
chr1:156715042-156715043(-) m6A exon//intron       -
chr1:156715098-156715099(-) m6A CDS//exon       27773535
chr1:156717250-156717251(-) m6A exon//intron       27773535//22575960
chr1:156721180-156721181(-) m6A CDS//exon//intron       24209618//27371828//22575960
chr1:156721276-156721277(-) m6A 5'UTR//exon//intron       24209618//27371828//27773536//22575960
chr1:156721457-156721458(-) m6A 5'UTR//intron       24284625//24209618//25456834//24981863//26404942//27773535//27371828//27773536//22575960
chr1:156721463-156721464(-) m6A 5'UTR//intron       24284625//24209618//25456834//24981863//26404942//27773535//27371828//27773536
chr1:156721521-156721522(-) m6A 5'UTR//intron       24284625//24209618//25456834//24981863//27773535//27371828
chr1:156721872-156721873(-) m6A CDS//intron       24284625//25456834//24981863//27773535
chr1:156721928-156721929(-) m6A 5'UTR//intron       24981863
chr1:156721994-156721995(-) m6A 5'UTR//intron       24981863
chr1:156722095-156722096(-) m6A CDS//intron       24981863//27773535
chr1:156722180-156722181(-) m6A 5'UTR//intron       24981863
chr1:156722236-156722237(-) m6A 5'UTR//intron       24981863
chr1:156725343-156725344(-) m6A exon       24981863
chr1:156725356-156725357(-) m6A exon       24981863

RNA Localization:


Resource Symbol Subcellular Localization Tissue or Cell Line PMID
RNALocate kshv-miR-K12-12-5p
Exosome Primary dendritic cells     21505438
HDGF
Chromatin K562 cells     -
Cytosol Human myelogenous leukemia cell line (K-562)     21613539
Cytosol HCC cell line (HepG2)|HeLa-S3 cells|K562 cells     -
Exosome Blood     -
Nucleolus K562 cells     -
Nucleoplasm K562 cells     -
Nucleus HeLa-S3 cells|K562 cells     -
Ribosome HEK-293 cells     22199352
Ribosome Colon cancer cells     24393600

Interaction Network (The top 100 interactions):


Interactor1: kshv-miR-K12-12-5p
Interactor2: HDGF

Evidence Support:


Prediction-Evidence miRanda//RNAHybrid
Support Database VmiReg

Starting a new search, please wait ...