Detail Information

Basic Information:


  VIRBase ID:  

VHID00427237

  Virus:  

Human gammaherpesvirus 8 (Kaposi's sarcoma herpesvirus, KSHV)

  Host:  

Homo sapiens

  Confidence Score:  

0.2381

  Interaction Type:  

Virus-Host interaction

  Predicted Binding:

 

      kshv-miR-K12-10b:           TSR1:      

      *It may take a few minutes to display results.

Interactor Information:


Interactor1 Interactor2
Symbol kshv-miR-K12-10b TSR1
miRBase
Accession/Entrez ID
MIMAT0002180 55720
Organism Human gammaherpesvirus 8 (Kaposi's sarcoma herpesvirus, KSHV) Homo sapiens
Category miRNA mRNA
Alias - -

RNA Editing:


Resource Symbol Editing Position Change Genetic Region
RADAR TSR1
chr17:2226197(-) A-I      3'UTR
chr17:2226219(-) A-I      3'UTR
chr17:2226156(-) A-I      3'UTR
chr17:2226207(-) A-I      3'UTR
chr17:2226196(-) A-I      3'UTR
chr17:2226191(-) A-I      3'UTR
chr17:2226183(-) A-I      3'UTR
chr17:2226182(-) A-I      3'UTR
chr17:2226286(-) A-I      3'UTR
chr17:2226174(-) A-I      3'UTR
chr17:2226161(-) A-I      3'UTR
chr17:2226099(-) A-I      3'UTR
chr17:2226155(-) A-I      3'UTR
chr17:2226236(-) A-I      3'UTR
chr17:2226223(-) A-I      3'UTR
chr17:2233720(-) A-I      intronic
chr17:2231842(-) A-I      intronic
chr17:2231796(-) A-I      intronic
chr17:2231820(-) A-I      intronic
chr17:2226338(-) A-I      3'UTR
chr17:2226278(-) A-I      3'UTR
chr17:2226232(-) A-I      3'UTR
chr17:2226340(-) A-I      3'UTR
chr17:2226325(-) A-I      3'UTR
chr17:2226323(-) A-I      3'UTR
chr17:2226277(-) A-I      3'UTR
chr17:2233281(-) A-I      intronic
chr17:2233306(-) A-I      intronic
chr17:2229044(-) A-I      intronic
chr17:2230635(-) A-I      intronic
chr17:2229003(-) A-I      intronic
chr17:2231596(-) A-I      intronic
chr17:2231756(-) A-I      intronic
chr17:2230664(-) A-I      intronic
chr17:2229358(-) A-I      intronic
chr17:2233248(-) A-I      intronic
chr17:2231734(-) A-I      intronic
chr17:2230069(-) A-I      intronic
chr17:2232333(-) A-I      intronic
chr17:2230255(-) A-I      intronic
chr17:2229317(-) A-I      intronic
chr17:2229080(-) A-I      intronic
chr17:2230316(-) A-I      intronic
Resource Symbol Editing Position Change SeqReg exReg PMID
DARNED TSR1
chr17:2229080(-) A-G intron -    22484847
chr17:2229104(-) T-C intron -    22484847
chr17:2230237(-) T-C intron -    22484847
chr17:2230632(-) T-C intron -    22484847

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase TSR1
chr17:2225890-2225891(-) m6A 3'UTR       24981863
chr17:2225961-2225962(-) m6A 3'UTR       24981863
chr17:2225971-2225972(-) m6A 3'UTR       24981863
chr17:2226004-2226005(-) m6A 3'UTR       24981863
chr17:2226154-2226155(-) m6A 3'UTR       24981863//27773535
chr17:2226204-2226205(-) m6A 3'UTR       24981863//27773535
chr17:2227156-2227157(-) m6A 3'UTR       26404942
chr17:2227162-2227163(-) m6A 3'UTR       26404942
chr17:2227549-2227550(-) m6A CDS       24981863//26404942//22575960
chr17:2227572-2227573(-) m6A CDS       24981863//26404942//22575960
chr17:2227601-2227602(-) m6A CDS       24981863//26404942//22575960
chr17:2227616-2227617(-) m6A CDS       24981863//26404942//22575960
chr17:2227804-2227805(-) m6A CDS       24981863
chr17:2227816-2227817(-) m6A CDS       24981863
chr17:2232713-2232714(-) Am CDS//intron       -
chr17:2235492-2235493(-) m6A CDS       24981863//27773535//22575960
chr17:2235521-2235522(-) m6A CDS       24981863//27773535//22575960//22608085
chr17:2235530-2235531(-) m6A CDS       24981863//27773535//22575960//22608085
chr17:2235561-2235562(-) m1A CDS       26863196
chr17:2235619-2235620(-) m6A CDS       24981863//28052920//27773535//22575960//22608085
chr17:2235636-2235637(-) m1A CDS       26863196
chr17:2236284-2236285(-) m6A CDS       24981863//28052920//26404942//27773535//22575960//22608085
chr17:2236370-2236371(-) m6A CDS       24981863//28052920//27773535//27371828//22608085
chr17:2236699-2236700(-) m6A 3'UTR//intron       24981863//28052920//27773535//27371828
chr17:2236835-2236836(-) m6A 3'UTR//intron       24981863//22575960
chr17:2236886-2236887(-) m6A CDS       24981863//22575960
chr17:2236938-2236939(-) m6A CDS       24981863//22575960
chr17:2236948-2236949(-) m6A CDS       24981863//22575960
chr17:2237778-2237779(-) m6A CDS       26404942
chr17:2237784-2237785(-) m6A CDS       26404942
chr17:2237795-2237796(-) m6A CDS       26404942
chr17:2237826-2237827(-) m6A CDS       26404942
chr17:2237846-2237847(-) m6A CDS       26404942
chr17:2237902-2237903(-) m6A CDS       26404942
chr17:2238897-2238898(-) m6A 3'UTR//CDS//exon       27371828//27773536
chr17:2238905-2238906(-) m6A 3'UTR//CDS//exon       27371828//27773536
chr17:2239006-2239007(-) m6A CDS//exon       24284625//24981863//27371828//27773536//22575960
chr17:2239338-2239339(-) m1A CDS//exon//intron       26863196
chr17:2239390-2239391(-) m6A CDS//exon//intron       24284625//24981863//27371828//27773536//22575960
chr17:2239416-2239417(-) m6A CDS//exon//intron       24284625//24981863//27371828//27773536//22575960
chr17:2239556-2239557(-) m6A exon//intron       24981863
chr17:2239737-2239738(-) Y 5'UTR       26075521
chr17:2239779-2239780(-) m6A 5'UTR       24981863//27371828
chr17:2239838-2239839(-) m6A 5'UTR       24284625//24981863
chr17:2239876-2239877(-) m6A 5'UTR       24284625//24981863
chr17:2239971-2239972(-) m6A 5'UTR       24284625//24981863//27773535
chr17:2239984-2239985(-) m6A 5'UTR       24284625//24981863//27773535
chr17:2240134-2240135(-) m6A 5'UTR       24284625//24981863

RNA Localization:


Resource Symbol Subcellular Localization Tissue or Cell Line PMID
RNALocate TSR1
Chromatin K562 cells     -
Cytosol HCC cell line (HepG2)     -
Exosome Blood     -
Membrane HCC cell line (HepG2)     -
Nucleoplasm K562 cells     -
Nucleus HeLa-S3 cells|K562 cells     -
Ribosome Colon cancer cells     24393600

Interaction Network (The top 100 interactions):


Interactor1: kshv-miR-K12-10b
Interactor2: TSR1

Evidence Support:


Prediction-Evidence miRanda//Rep//Targetscan
Support Database RepTar//VmiReg

Starting a new search, please wait ...