Detail Information

Basic Information:


  VIRBase ID:  

VHID00344327

  Virus:  

Human gammaherpesvirus 4 (Epstein-Barr virus, EPV)

  Host:  

Homo sapiens

  Confidence Score:  

0.2455

  Interaction Type:  

Virus-Host interaction

  Predicted Binding:

 

      ebv-miR-BART12:           ZBTB7A:      

      *It may take a few minutes to display results.

Interactor Information:


Interactor1 Interactor2
Symbol ebv-miR-BART12 ZBTB7A
miRBase
Accession/Entrez ID
MIMAT0003423 51341
Organism Human gammaherpesvirus 4 (Epstein-Barr virus, EPV) Homo sapiens
Category miRNA mRNA
Alias - FBI-1//FBI1//LRF//pokemon//TIP21//ZBTB7//ZNF857A

RNA Editing:


Resource Symbol Editing Position Change Genetic Region
RADAR ZBTB7A
chr19:4050222(-) A-I      intronic
chr19:4050286(-) A-I      intronic
chr19:4050275(-) A-I      intronic
chr19:4050226(-) A-I      intronic
chr19:4050225(-) A-I      intronic
chr19:4050984(-) A-I      intronic
chr19:4050331(-) A-I      intronic
chr19:4050160(-) A-I      intronic
chr19:4056692(-) A-I      intronic
chr19:4056495(-) A-I      intronic
chr19:4049293(-) A-I      intronic
chr19:4048657(-) A-I      intronic
chr19:4050190(-) A-I      intronic
chr19:4050037(-) A-I      intronic
chr19:4050031(-) A-I      intronic
chr19:4050852(-) A-I      intronic
chr19:4050880(-) A-I      intronic
chr19:4050934(-) A-I      intronic
chr19:4048584(-) A-I      intronic
chr19:4049280(-) A-I      intronic
chr19:4050931(-) A-I      intronic
chr19:4050050(-) A-I      intronic
chr19:4050059(-) A-I      intronic
chr19:4055894(-) A-I      intronic
chr19:4056508(-) A-I      intronic
chr19:4050949(-) A-I      intronic
chr19:4057543(-) A-I      intronic
chr19:4050218(-) A-I      intronic
chr19:4048637(-) A-I      intronic
chr19:4050996(-) A-I      intronic
chr19:4057531(-) A-I      intronic
chr19:4050096(-) A-I      intronic
chr19:4050019(-) A-I      intronic
chr19:4048751(-) A-I      intronic
chr19:4050853(-) A-I      intronic
chr19:4050116(-) A-I      intronic
chr19:4055508(-) A-I      intronic
chr19:4048729(-) A-I      intronic
chr19:4048666(-) A-I      intronic
chr19:4050267(-) A-I      intronic
chr19:4050905(-) A-I      intronic
chr19:4050163(-) A-I      intronic
chr19:4049324(-) A-I      intronic
chr19:4055576(-) A-I      intronic
chr19:4056467(-) A-I      intronic
chr19:4055699(-) A-I      intronic
chr19:4055577(-) A-I      intronic
chr19:4049281(-) A-I      intronic
chr19:4055893(-) A-I      intronic
chr19:4048775(-) A-I      intronic
chr19:4055564(-) A-I      intronic
chr19:4050948(-) A-I      intronic
chr19:4050027(-) A-I      intronic
chr19:4050033(-) A-I      intronic
chr19:4048612(-) A-I      intronic
chr19:4048607(-) A-I      intronic
chr19:4050124(-) A-I      intronic
chr19:4050018(-) A-I      intronic
Resource Symbol Editing Position Change SeqReg exReg PMID
DARNED ZBTB7A
chr19:4050004(-) A-I intron -    22327324
chr19:4050018(-) A-G intron -    22484847
chr19:4050019(-) A-G intron -    22484847
chr19:4050996(-) A-G intron -    22484847

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase ZBTB7A
chr19:4044663-4044664(-) m6A 3'UTR       27773535
chr19:4044780-4044781(-) m6A 3'UTR       27773535
chr19:4044830-4044831(-) m6A 3'UTR       24981863//27773535
chr19:4044838-4044839(-) m6A 3'UTR       24981863//27773535
chr19:4044954-4044955(-) m6A 3'UTR       24284625
chr19:4044984-4044985(-) m6A 3'UTR       24284625//24981863
chr19:4045093-4045094(-) m6A 3'UTR       24284625//25456834//24981863//27773535//22575960
chr19:4045112-4045113(-) m6A 3'UTR       24284625//25456834//24981863//27773535//22575960
chr19:4045146-4045147(-) m6A 3'UTR       24284625//25456834//24981863//27773535//22575960
chr19:4045158-4045159(-) m6A 3'UTR       24284625//25456834//24981863//27773535//22575960
chr19:4045182-4045183(-) m6A 3'UTR       24284625//25456834//24981863//27773535
chr19:4045230-4045231(-) m6A 3'UTR       24284625//24981863//27773535
chr19:4045316-4045317(-) m6A 3'UTR       24284625//24981863//27773535
chr19:4045331-4045332(-) m6A 3'UTR       24284625//24981863//27773535
chr19:4045362-4045363(-) m6A 3'UTR       24284625//24981863//27773535
chr19:4045669-4045670(-) m6A 3'UTR       24284625//24981863//27773535
chr19:4045700-4045701(-) m6A 3'UTR       24284625//24981863//27773535
chr19:4045760-4045761(-) m6A 3'UTR       24284625//24209618//24981863//27773535//22575960
chr19:4045781-4045782(-) m6A 3'UTR       24284625//24209618//24981863//27773535//22575960
chr19:4045844-4045845(-) m6A 3'UTR       24284625//24209618//24981863//27773535//22575960
chr19:4045850-4045851(-) m6A 3'UTR       24284625//24209618//24981863//27773535//22575960
chr19:4045919-4045920(-) m6A 3'UTR       24284625
chr19:4045982-4045983(-) m6A 3'UTR       24284625//27773535
chr19:4046203-4046204(-) m6A 3'UTR       24284625
chr19:4046263-4046264(-) m6A 3'UTR       24284625//24981863//27773535
chr19:4046340-4046341(-) m6A 3'UTR       24981863//27773535
chr19:4046448-4046449(-) m6A 3'UTR       24981863//27773535
chr19:4046492-4046493(-) m6A 3'UTR       24981863//27773535
chr19:4046623-4046624(-) m6A 3'UTR       24981863//27773535
chr19:4046700-4046701(-) m6A 3'UTR       24981863//27773535
chr19:4046720-4046721(-) m6A 3'UTR       24981863//27773535
chr19:4046799-4046800(-) m6A 3'UTR       24981863//27773535
chr19:4047052-4047053(-) Gm 3'UTR       -
chr19:4047080-4047081(-) m6A 3'UTR       24284625
chr19:4047086-4047087(-) m6A 3'UTR       24284625
chr19:4047275-4047276(-) m6A 3'UTR       24284625
chr19:4047280-4047281(-) m6A 3'UTR       24284625
chr19:4047429-4047430(-) m6A 3'UTR       24981863
chr19:4047445-4047446(-) m6A 3'UTR       24981863
chr19:4047668-4047669(-) m6A 3'UTR       24284625//25456834//24981863//28052920//27773535//27371828//22575960//22608085
chr19:4047709-4047710(-) m6A 3'UTR       24284625//25456834//24981863//28052920//27773535//27371828//22575960//22608085
chr19:4047726-4047727(-) m6A 3'UTR       24284625//25456834//24981863//28052920//27773535//27371828//22575960//22608085
chr19:4047732-4047733(-) m6A 3'UTR       24284625//25456834//24981863//28052920//27773535//27371828//22575960//22608085
chr19:4047746-4047747(-) m6A 3'UTR       24284625//25456834//24981863//28052920//27773535//27371828//22575960//22608085
chr19:4047758-4047759(-) m6A CDS       24284625//25456834//24981863//28052920//27773535//27371828//22575960//22608085
chr19:4048055-4048056(-) m6A CDS       24284625//24209618//24981863//27371828//22575960
chr19:4048084-4048085(-) m6A CDS       24284625//24209618//24981863//27371828//22575960
chr19:4048140-4048141(-) m6A CDS       24284625//24209618//24981863//27773535//27371828//22575960
chr19:4048236-4048237(-) m6A CDS       24284625//24209618//27371828//22575960
chr19:4054107-4054108(-) m1A CDS       26863196
chr19:4054181-4054182(-) m6A CDS       24284625//24209618//24981863//27371828//27773536//22575960//22608085
chr19:4054223-4054224(-) m6A CDS       24284625//24209618//25456834//24981863//27371828//27773536//22575960//22608085
chr19:4054577-4054578(-) m6A CDS       24284625//24209618//25456834//24981863//28052920//27371828//27773536//22575960//22608085
chr19:4054721-4054722(-) m6A CDS       24284625//24209618//25456834//24981863//27371828//22575960//22608085
chr19:4054799-4054800(-) m6A CDS       24284625//24209618//25456834//24981863//27371828//22575960//22608085
chr19:4054847-4054848(-) m6A CDS       24284625//24209618//25456834//24981863//27371828//27773536//22575960
chr19:4054961-4054962(-) m6A CDS       24284625//24209618//25456834//24981863//27371828//27773536//22575960
chr19:4055004-4055005(-) Gm CDS       -
chr19:4055021-4055022(-) m6A CDS       24284625//24209618//25456834//24981863//27371828//27773536//22575960
chr19:4066757-4066758(-) m6A 5'UTR       24209618
chr19:4066890-4066891(-) m6A 5'UTR       24284625//24209618//24981863//27371828
chr19:4066911-4066912(-) m6A 5'UTR       27371828
chr19:4066921-4066922(-) m6A 5'UTR       27371828

RNA Localization:


Resource Symbol Subcellular Localization Tissue or Cell Line PMID
RNALocate ebv-miR-BART12
Exosome Jurkat-derived T cell line (J77cl20)     21505438
ZBTB7A
Chromatin K562 cells     -
Cytoplasm Nasopharyngeal carcinoma cells     20498841
Cytosol Human myelogenous leukemia cell line (K-562)     21613539
Exosome Blood     -
Nucleolus K562 cells     -
Nucleoplasm K562 cells     -
Nucleus Nasopharyngeal carcinoma cells     20498841
Nucleus HCC cell line (HepG2)|HeLa-S3 cells     -

Related Drug Information:


Resource Symbol Drug Name PubChem ID
RNAactDrug ebv-miR-BART12

Interaction Network (The top 100 interactions):


Interactor1: ebv-miR-BART12
Interactor2: ZBTB7A

Evidence Support:


Prediction-Evidence cRep//miRanda//PITA//Targetscan
Support Database RepTar//VmiReg

Starting a new search, please wait ...