Detail Information

Basic Information:


  VIRBase ID:  

VHID00161347

  Virus:  

Human alphaherpesvirus 2 (HSV2)

  Host:  

Homo sapiens

  Confidence Score:  

0.2381

  Interaction Type:  

Virus-Host interaction

  Predicted Binding:

 

      hsv2-miR-H4-3p:           FAM126A:      

      *It may take a few minutes to display results.

Interactor Information:


Interactor1 Interactor2
Symbol hsv2-miR-H4-3p FAM126A
miRBase
Accession/Entrez ID
MIMAT0010204 84668
Organism Human alphaherpesvirus 2 (HSV2) Homo sapiens
Category miRNA mRNA
Alias - DRCTNNB1A//HCC//HLD5//HYCC1

RNA Editing:


Resource Symbol Editing Position Change Genetic Region
RADAR FAM126A
chr7:23024217(-) A-I      intronic
chr7:23005440(-) A-I      intronic
chr7:23005342(-) A-I      intronic
chr7:23004690(-) A-I      intronic
chr7:23009339(-) A-I      intronic
chr7:23024104(-) A-I      intronic
chr7:23008866(-) A-I      intronic
chr7:23011122(-) A-I      intronic
chr7:23011173(-) A-I      intronic
chr7:23011195(-) A-I      intronic
chr7:23015343(-) A-I      intronic
chr7:23015346(-) A-I      intronic
chr7:23015535(-) A-I      intronic
chr7:23015620(-) A-I      intronic
chr7:23044604(-) A-I      intronic
chr7:23008800(-) A-I      intronic
chr7:23024224(-) A-I      intronic
chr7:23024222(-) A-I      intronic
chr7:23044599(-) A-I      intronic
chr7:23029095(-) A-I      intronic
chr7:23015625(-) A-I      intronic
chr7:23024147(-) A-I      intronic
chr7:23024225(-) A-I      intronic
chr7:23026367(-) A-I      intronic
chr7:23027043(-) A-I      intronic
chr7:23009338(-) A-I      intronic
chr7:23009337(-) A-I      intronic
chr7:23009336(-) A-I      intronic
chr7:23009311(-) A-I      intronic
chr7:23008979(-) A-I      intronic
chr7:23008863(-) A-I      intronic
chr7:23008351(-) A-I      intronic
chr7:23005466(-) A-I      intronic
chr7:23015538(-) A-I      intronic
chr7:23029105(-) A-I      intronic
chr7:23024154(-) A-I      intronic
chr7:23024159(-) A-I      intronic
chr7:23008891(-) A-I      intronic
chr7:23008425(-) A-I      intronic
chr7:23026979(-) A-I      intronic
chr7:23024229(-) A-I      intronic
chr7:23024265(-) A-I      intronic
chr7:23009370(-) A-I      intronic
chr7:23005438(-) A-I      intronic
chr7:23029131(-) A-I      intronic
chr7:23015474(-) A-I      intronic
chr7:23029267(-) A-I      intronic
chr7:23005277(-) A-I      intronic
chr7:23009239(-) A-I      intronic
chr7:23004677(-) A-I      intronic
chr7:23008896(-) A-I      intronic
chr7:23008523(-) A-I      intronic
chr7:23022718(-) A-I      intronic
chr7:23029099(-) A-I      intronic
chr7:23008436(-) A-I      intronic
chr7:23015520(-) A-I      intronic
chr7:23015540(-) A-I      intronic
chr7:23004568(-) A-I      intronic
chr7:23035703(-) A-I      intronic
chr7:23024088(-) A-I      intronic
Resource Symbol Editing Position Change SeqReg exReg PMID
DARNED FAM126A
chr7:23005338(-) A-G intron -    22484847
chr7:23005438(-) A-G intron -    22484847
chr7:23005458(-) A-G intron -    22484847
chr7:23008425(-) A-G intron -    22484847
chr7:23008435(-) A-G intron -    22484847
chr7:23008436(-) A-G intron -    22484847
chr7:23008523(-) A-G intron -    22484847
chr7:23009240(-) A-G intron -    22484847
chr7:23009370(-) A-G intron -    22484847
chr7:23015474(-) A-G intron -    22484847
chr7:23015538(-) A-G intron -    22484847
chr7:23024154(-) A-G intron -    22484847
chr7:23024156(-) A-G intron -    22484847
chr7:23024159(-) A-G intron -    22484847
chr7:23024219(-) A-G intron -    22484847
chr7:23024229(-) A-G intron -    22484847
chr7:23024265(-) A-G intron -    22484847
chr7:23029059(-) A-G intron -    22484847
chr7:23029099(-) A-G intron -    22484847

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase FAM126A
chr7:22981687-22981688(-) m6A 3'UTR       27773535
chr7:22981699-22981700(-) m6A 3'UTR       27773535
chr7:22981715-22981716(-) m6A 3'UTR       27773535
chr7:22981733-22981734(-) m6A 3'UTR       27773535
chr7:22981747-22981748(-) m6A 3'UTR       27773535
chr7:22982064-22982065(-) m6A 3'UTR       25456834
chr7:22982074-22982075(-) m6A 3'UTR       25456834
chr7:22982086-22982087(-) m6A 3'UTR       25456834//24981863
chr7:22982096-22982097(-) m6A 3'UTR       25456834//24981863
chr7:22982168-22982169(-) m6A 3'UTR       25456834
chr7:22983993-22983994(-) m6A 3'UTR       27773535
chr7:22984098-22984099(-) m6A 3'UTR       27773535
chr7:22984133-22984134(-) m6A 3'UTR       27773535
chr7:22984183-22984184(-) m6A 3'UTR       24981863//27773535
chr7:22984190-22984191(-) m6A 3'UTR       24981863//27773535
chr7:22984323-22984324(-) m6A 3'UTR       24981863//27773535//22608085
chr7:22984356-22984357(-) m6A 3'UTR       24981863//26404942//22608085
chr7:22984381-22984382(-) m6A 3'UTR       24981863//26404942
chr7:22985173-22985174(-) m6A 3'UTR       24981863//26404942//27773535//22608085
chr7:22985243-22985244(-) m6A 3'UTR//CDS       24284625//24209618//24981863//26404942//27773535//22608085
chr7:22985276-22985277(-) m6A 3'UTR//CDS       24284625//24209618//24981863//26404942//27773535//22608085
chr7:22985281-22985282(-) m6A 3'UTR//CDS       24284625//24209618//24981863//26404942//27773535//22608085
chr7:22985347-22985348(-) m6A 3'UTR//CDS       24284625//24209618//24981863//28052920//26404942//27773535//22608085
chr7:22985408-22985409(-) m6A 3'UTR//CDS       24284625//24209618//25456834//24981863//28052920//26404942//27773535//27371828//22608085
chr7:22985440-22985441(-) m6A 3'UTR//CDS       24284625//24209618//25456834//24981863//28052920//26404942//27773535//27371828//22608085
chr7:22985498-22985499(-) m6A 3'UTR//CDS       24284625//24209618//25456834//24981863//28052920//26404942//27773535//27371828//27773536//22608085
chr7:22985549-22985550(-) m6A 3'UTR//CDS       24284625//24209618//25456834//24981863//28052920//26404942//27773535//27371828//27773536//22608085
chr7:22985587-22985588(-) m6A 3'UTR//CDS       24284625//24209618//25456834//24981863//28052920//27773535//27371828//27773536//22608085
chr7:22985608-22985609(-) m6A 3'UTR//CDS//exon       24284625//24209618//25456834//24981863//28052920//27773535//27371828//22608085
chr7:22985634-22985635(-) m6A 3'UTR//CDS//exon       24284625//24209618//25456834//24981863//28052920//27773535//27371828//22608085
chr7:22985676-22985677(-) m6A 3'UTR//CDS//exon       24284625//24209618//24981863//27773535//22608085
chr7:22985753-22985754(-) m6A 3'UTR//CDS//exon       24284625//24209618//24981863//27773535//22608085
chr7:22986622-22986623(-) m6A CDS//intron       24209618//24981863//27773535//22608085
chr7:22986692-22986693(-) m6A CDS//exon//intron       24209618//24981863//27773535//22608085
chr7:22986710-22986711(-) m6A CDS//exon//intron       24209618//24981863//27773535//22608085
chr7:22986755-22986756(-) m6A CDS//exon//intron       24209618//24981863//27773535//22608085
chr7:22986779-22986780(-) m6A CDS//exon//intron       24209618//24981863//27773535//22608085
chr7:22999878-22999879(-) m6A CDS//exon       27773535
chr7:23023617-23023618(-) m6A CDS//exon//intron       27773535
chr7:23023651-23023652(-) m6A CDS//exon//intron       27773535
chr7:23025233-23025234(-) m6A exon//intron       27773535
chr7:23030743-23030744(-) m6A 5'UTR//exon//intron       24209618//25456834//24981863//27371828//27773536
chr7:23053653-23053654(-) m1A 5'UTR//CDS//exon       26863196//26863410
chr7:23053671-23053672(-) m6A 5'UTR//CDS//exon       24284625//24209618//25456834//24981863//27371828//27773536//22608085

RNA Localization:


Resource Symbol Subcellular Localization Tissue or Cell Line PMID
RNALocate FAM126A
Chromatin K562 cells     -
Cytosol HeLa-S3 cells     -
Endoplasmic reticulum Human myelogenous leukemia cell line (K-562)     21613539
Exosome Blood     -
Membrane HCC cell line (HepG2)     -
Nucleolus K562 cells     -
Nucleoplasm K562 cells     -
Nucleus K562 cells     -
Ribosome HEK-293 cells     22199352
Ribosome Colon cancer cells     24393600

Interaction Network (The top 100 interactions):


Interactor1: hsv2-miR-H4-3p
Interactor2: FAM126A

Evidence Support:


Prediction-Evidence cRep//miRanda//Targetscan
Support Database RepTar//VmiReg

Starting a new search, please wait ...