Detail Information

Basic Information:


  VIRBase ID:  

VHID00161056

  Virus:  

Human alphaherpesvirus 2 (HSV2)

  Host:  

Homo sapiens

  Confidence Score:  

0.2381

  Interaction Type:  

Virus-Host interaction

  Predicted Binding:

 

      hsv2-miR-H4-3p:           NXF1:      

      *It may take a few minutes to display results.

Interactor Information:


Interactor1 Interactor2
Symbol hsv2-miR-H4-3p NXF1
miRBase
Accession/Entrez ID
MIMAT0010204 10482
Organism Human alphaherpesvirus 2 (HSV2) Homo sapiens
Category miRNA mRNA
Alias - MEX67//TAP

RNA Editing:


Resource Symbol Editing Position Change Genetic Region
RADAR NXF1
chr11:62570669(-) A-I      intronic
chr11:62570066(-) A-I      intronic
chr11:62570048(-) A-I      intronic
chr11:62570200(-) A-I      intronic
chr11:62570129(-) A-I      intronic
chr11:62570086(-) A-I      intronic
chr11:62561054(-) A-I      intronic
chr11:62561611(-) A-I      intronic
chr11:62561601(-) A-I      intronic
chr11:62570672(-) A-I      intronic
chr11:62562765(-) A-I      intronic
chr11:62560689(-) A-I      intronic
chr11:62570679(-) A-I      intronic
chr11:62570181(-) A-I      intronic
chr11:62570111(-) A-I      intronic
chr11:62570113(-) A-I      intronic
chr11:62570665(-) A-I      intronic
chr11:62570085(-) A-I      intronic
chr11:62570061(-) A-I      intronic
chr11:62560828(-) A-I      intronic
chr11:62561630(-) A-I      intronic
chr11:62562777(-) A-I      intronic
chr11:62564534(-) A-I      intronic
chr11:62560715(-) A-I      intronic
chr11:62560733(-) A-I      intronic
chr11:62561113(-) A-I      intronic
chr11:62560939(-) A-I      intronic
chr11:62560754(-) A-I      intronic
chr11:62560980(-) A-I      intronic
chr11:62560940(-) A-I      intronic
chr11:62560724(-) A-I      intronic
chr11:62570606(-) A-I      intronic
chr11:62560990(-) A-I      intronic
chr11:62561544(-) A-I      intronic
chr11:62570106(-) A-I      intronic
chr11:62570731(-) A-I      intronic
chr11:62560830(-) A-I      intronic
chr11:62570092(-) A-I      intronic
chr11:62561099(-) A-I      intronic
chr11:62561111(-) A-I      intronic
chr11:62561001(-) A-I      intronic
chr11:62567595(-) A-I      3'UTR
Resource Symbol Editing Position Change SeqReg exReg PMID
DARNED NXF1
chr11:62561104(-) A-I intron -    22327324
chr11:62560990(-) A-G intron -    22484847
chr11:62561104(-) T-C intron -    22484847

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase NXF1
chr11:62559677-62559678(-) m6A 3'UTR       24284625//24209618//24981863//27773535//22608085
chr11:62559707-62559708(-) m6A 3'UTR       24284625//24209618//24981863//27773535//22608085
chr11:62559719-62559720(-) m6A 3'UTR       24284625//24209618//24981863//27773535//22608085
chr11:62559730-62559731(-) m6A 3'UTR       24284625//24209618//24981863//27773535//22608085
chr11:62559784-62559785(-) m6A 3'UTR       24284625//24209618//24981863//27773535//22608085
chr11:62561862-62561863(-) Gm 3'UTR//CDS//exon       -
chr11:62563553-62563554(-) m6A 3'UTR//CDS//exon       27773535
chr11:62563584-62563585(-) m6A 3'UTR//CDS//exon       27773535
chr11:62563763-62563764(-) m6A 3'UTR//CDS//exon       27773535
chr11:62563940-62563941(-) m6A 3'UTR//CDS//exon//intron       27773535
chr11:62564012-62564013(-) m6A 3'UTR//CDS//exon//intron       27773535
chr11:62564419-62564420(-) m6A exon//intron       27773535
chr11:62564687-62564688(-) m6A 3'UTR//CDS//exon       27773535
chr11:62564694-62564695(-) m6A 3'UTR//CDS//exon       27773535
chr11:62566251-62566252(-) m6A 3'UTR//intron       27371828
chr11:62566433-62566434(-) m6A 3'UTR//exon//intron       24981863
chr11:62566443-62566444(-) m6A 3'UTR//exon//intron       24981863
chr11:62566756-62566757(-) m6A 3'UTR//intron       27773535
chr11:62566818-62566819(-) m6A 3'UTR//intron       27773535//27371828
chr11:62566824-62566825(-) m6A 3'UTR//intron       27773535//27371828
chr11:62566837-62566838(-) m6A 3'UTR//intron       27371828
chr11:62566909-62566910(-) m6A 3'UTR//intron       27773535//27371828
chr11:62566941-62566942(-) m6A 3'UTR//intron       27773535//27371828
chr11:62566969-62566970(-) m6A 3'UTR//intron       24981863//27773535//27371828
chr11:62567003-62567004(-) m6A 3'UTR//intron       24981863//27773535//27371828
chr11:62567013-62567014(-) m6A 3'UTR//intron       24981863//27773535//27371828
chr11:62567126-62567127(-) m6A 3'UTR//intron       27371828
chr11:62567133-62567134(-) m6A 3'UTR//intron       27371828
chr11:62569228-62569229(-) m6A CDS//intron       27773535
chr11:62569240-62569241(-) m6A CDS//intron       27773535
chr11:62569420-62569421(-) m6A CDS//intron       27773535
chr11:62569432-62569433(-) Tm CDS//intron       -
chr11:62570906-62570907(-) m6A 3'UTR//CDS//intron       27773535
chr11:62570916-62570917(-) m6A 3'UTR//CDS//intron       27773535
chr11:62570963-62570964(-) m6A 3'UTR//CDS//intron       24981863
chr11:62571368-62571369(-) m6A 5'UTR//CDS//exon//intron       24209618//27371828
chr11:62571448-62571449(-) m6A 5'UTR//CDS//exon//intron       24209618//24981863//27371828
chr11:62571493-62571494(-) m6A 5'UTR//intron       24209618//24981863//27371828
chr11:62571498-62571499(-) m6A 5'UTR//intron       24209618//24981863//27371828
chr11:62572653-62572654(-) m6A 5'UTR//intron       24981863
chr11:62572913-62572914(-) m6A 5'UTR//exon       24981863

RNA Localization:


Resource Symbol Subcellular Localization Tissue or Cell Line PMID
RNALocate NXF1
Chromatin K562 cells     -
Cytosol Human myelogenous leukemia cell line (K-562)     21613539
Cytosol K562 cells     -
Exosome Blood     -
Nucleolus K562 cells     -
Nucleoplasm K562 cells     -
Nucleus HCC cell line (HepG2)|HeLa-S3 cells|K562 cells     -
Ribosome HEK-293 cells     22199352

Interaction Network (The top 100 interactions):


Interactor1: hsv2-miR-H4-3p
Interactor2: NXF1

Evidence Support:


Prediction-Evidence cRep//miRanda//Targetscan
Support Database RepTar//VmiReg

Starting a new search, please wait ...