Detail Information

Basic Information:


  VIRBase ID:  

VHID00106159

  Virus:  

Human alphaherpesvirus 1 (HSV-1)

  Host:  

Homo sapiens

  Confidence Score:  

0.2455

  Interaction Type:  

Virus-Host interaction

  Predicted Binding:

 

      hsv1-miR-H8-5p:           PTAR1:      

      *It may take a few minutes to display results.

Interactor Information:


Interactor1 Interactor2
Symbol hsv1-miR-H8-5p PTAR1
miRBase
Accession/Entrez ID
MIMAT0012597 375743
Organism Human alphaherpesvirus 1 (HSV-1) Homo sapiens
Category miRNA mRNA
Alias - -

RNA Editing:


Resource Symbol Editing Position Change Genetic Region
RADAR PTAR1
chr9:72351373(-) A-I      intronic
chr9:72352098(-) A-I      intronic
chr9:72351307(-) A-I      intronic
chr9:72351310(-) A-I      intronic
chr9:72352264(-) A-I      intronic
chr9:72352292(-) A-I      intronic
chr9:72352156(-) A-I      intronic
chr9:72351300(-) A-I      intronic
chr9:72352173(-) A-I      intronic
chr9:72352175(-) A-I      intronic
chr9:72352261(-) A-I      intronic
chr9:72352270(-) A-I      intronic
chr9:72351299(-) A-I      intronic
chr9:72352061(-) A-I      intronic
chr9:72352081(-) A-I      intronic
chr9:72352278(-) A-I      intronic

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase PTAR1
chr9:72333042-72333043(-) m6A 3'UTR       27773535
chr9:72333378-72333379(-) m6A CDS       24284625//24209618//25456834//24981863//26404942//27773535//27371828//27773536//22575960//22608085
chr9:72333409-72333410(-) m6A CDS       24284625//24209618//25456834//24981863//28052920//26404942//27773535//27371828//27773536//22575960//22608085
chr9:72333446-72333447(-) m6A CDS       24284625//24209618//25456834//24981863//28052920//26404942//27773535//27371828//27773536//22575960//22608085
chr9:72333511-72333512(-) m6A CDS//intron       24284625//24209618//25456834//24981863//26404942//27773535//27371828//22575960//22608085
chr9:72333525-72333526(-) m6A CDS//intron       24284625//24209618//25456834//24981863//27773535//27371828//22575960//22608085
chr9:72338257-72338258(-) m6A CDS       24284625//24209618//24981863//27773535//22575960//22608085
chr9:72338264-72338265(-) m6A CDS       24284625//24209618//24981863//27773535//22575960//22608085
chr9:72338339-72338340(-) m6A CDS       24284625//24209618//24981863//27773535//27371828//22608085
chr9:72338427-72338428(-) m6A CDS       24284625//24209618//25456834//24981863//26404942//27773535//27371828//22608085
chr9:72338437-72338438(-) m6A CDS       24284625//24209618//25456834//24981863//26404942//27773535//27371828//22608085
chr9:72338490-72338491(-) m6A CDS       24284625//24209618//25456834//24981863//27773535//27371828//22608085
chr9:72338516-72338517(-) m6A CDS       24284625//24209618//25456834//24981863//27773535//27371828//22608085
chr9:72338531-72338532(-) m6A CDS       24284625//24209618//24981863//27773535//27371828//22608085
chr9:72346905-72346906(-) m6A exon//intron       24284625//27773535
chr9:72372047-72372048(-) m6A 3'UTR//intron       24981863
chr9:72373004-72373005(-) m6A 3'UTR//intron       27773535
chr9:72373042-72373043(-) m6A 3'UTR//intron       24981863//27773535
chr9:72373053-72373054(-) m6A 3'UTR//intron       24981863//27773535
chr9:72373088-72373089(-) m6A 3'UTR//intron       24981863//27773535
chr9:72373141-72373142(-) m6A 3'UTR//intron       27773535
chr9:72373170-72373171(-) m6A 3'UTR//intron       27773535
chr9:72373285-72373286(-) m6A 3'UTR//intron       24981863//27773535
chr9:72373508-72373509(-) m6A 3'UTR//intron       27773535
chr9:72373525-72373526(-) m6A 3'UTR//intron       27773535
chr9:72373530-72373531(-) m6A 3'UTR//intron       27773535
chr9:72373605-72373606(-) m6A 3'UTR//intron       27773535
chr9:72374777-72374778(-) m6A CDS//exon       24981863//27773535
chr9:72374801-72374802(-) m6A CDS//exon       24981863
chr9:72374844-72374845(-) m6A CDS//exon       24981863

RNA Localization:


Resource Symbol Subcellular Localization Tissue or Cell Line PMID
RNALocate PTAR1
Cytoplasm Nasopharyngeal carcinoma cells     20498841
Cytosol HCC cell line (HepG2)|K562 cells     -
Exosome Blood     -
Insoluble cytoplasm HCC cell line (HepG2)|K562 cells     -
Membrane HCC cell line (HepG2)     -
Nucleolus K562 cells     -
Nucleus Nasopharyngeal carcinoma cells     20498841
Nucleus Colon cancer cells     24393600
Nucleus HCC cell line (HepG2)|HeLa-S3 cells|K562 cells     -

Interaction Network (The top 100 interactions):


Interactor1: hsv1-miR-H8-5p
Interactor2: PTAR1

Evidence Support:


Prediction-Evidence cRep//miRanda//Rep//Targetscan
Support Database RepTar//VmiReg

Starting a new search, please wait ...