Detail Information

Basic Information:


  VIRBase ID:  

VHID00105203

  Virus:  

Human alphaherpesvirus 1 (HSV-1)

  Host:  

Homo sapiens

  Confidence Score:  

0.2455

  Interaction Type:  

Virus-Host interaction

  Predicted Binding:

 

      hsv1-miR-H8-5p:           PDE11A:      

      *It may take a few minutes to display results.

Interactor Information:


Interactor1 Interactor2
Symbol hsv1-miR-H8-5p PDE11A
miRBase
Accession/Entrez ID
MIMAT0012597 50940
Organism Human alphaherpesvirus 1 (HSV-1) Homo sapiens
Category miRNA mRNA
Alias - PPNAD2

RNA Editing:


Resource Symbol Editing Position Change Genetic Region
RADAR PDE11A
chr2:178862365(-) A-I      intronic
chr2:178862339(-) A-I      intronic
chr2:178862392(-) A-I      intronic
chr2:178551238(-) A-I      intronic
chr2:178862366(-) A-I      intronic
chr2:178862353(-) A-I      intronic
chr2:178491934(-) A-I      3'UTR
chr2:178491940(-) A-I      3'UTR
chr2:178491948(-) A-I      3'UTR
chr2:178491960(-) A-I      3'UTR
chr2:178551219(-) A-I      intronic
chr2:178769531(-) A-I      intronic
chr2:178578236(-) A-I      intronic
chr2:178578208(-) A-I      intronic
chr2:178550559(-) A-I      intronic
chr2:178550389(-) A-I      intronic
chr2:178856014(-) A-I      intronic
chr2:178972546(-) A-I      intronic
chr2:178855982(-) A-I      intronic
chr2:178769562(-) A-I      intronic
chr2:178769561(-) A-I      intronic
chr2:178489752(-) A-I      3'UTR
chr2:178551608(-) A-I      ncRNA
chr2:178492480(-) A-I      3'UTR
chr2:178491824(-) A-I      3'UTR
chr2:178492348(-) A-I      3'UTR
chr2:178551682(-) A-I      ncRNA
chr2:178492408(-) A-I      3'UTR
chr2:178492527(-) A-I      3'UTR
chr2:178492462(-) A-I      3'UTR
chr2:178492045(-) A-I      3'UTR
chr2:178491959(-) A-I      3'UTR
chr2:178491922(-) A-I      3'UTR
chr2:178491890(-) A-I      3'UTR
chr2:178491872(-) A-I      3'UTR
chr2:178491838(-) A-I      3'UTR
chr2:178489746(-) A-I      3'UTR
chr2:178491926(-) A-I      3'UTR
chr2:178489641(-) A-I      3'UTR
chr2:178492036(-) A-I      3'UTR
chr2:178489541(-) A-I      3'UTR
chr2:178492450(-) A-I      3'UTR
chr2:178491970(-) A-I      3'UTR
chr2:178491969(-) A-I      3'UTR
chr2:178491910(-) A-I      3'UTR
chr2:178492037(-) A-I      3'UTR
chr2:178489792(-) A-I      3'UTR
chr2:178492535(-) A-I      3'UTR
chr2:178492572(-) A-I      3'UTR
chr2:178489654(-) A-I      3'UTR
chr2:178491900(-) A-I      3'UTR
chr2:178492512(-) A-I      3'UTR
chr2:178741898(-) A-I      intronic
Resource Symbol Editing Position Change SeqReg exReg PMID
DARNED PDE11A
chr2:178551511(-) A-I intron -    15342557
chr2:178551581(-) A-I intron -    15342557
chr2:178551608(-) A-I intron -    15342557
chr2:178551682(-) A-I intron -    15342557
chr2:178551924(-) A-I intron -    15342557
chr2:178552439(-) A-I intron -    15342557
chr2:178552576(-) A-I intron -    15342557

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase PDE11A
chr2:178491394-178491395(-) m6A 3'UTR       27773535
chr2:178491432-178491433(-) m6A 3'UTR       27773535
chr2:178491534-178491535(-) m6A 3'UTR       27773535
chr2:178491564-178491565(-) m6A 3'UTR       27773535
chr2:178491609-178491610(-) m6A 3'UTR       27773535
chr2:178491662-178491663(-) m6A 3'UTR       27773535
chr2:178491668-178491669(-) m6A 3'UTR       27773535
chr2:178491674-178491675(-) m6A 3'UTR       27773535
chr2:178491691-178491692(-) m6A 3'UTR       27773535
chr2:178491733-178491734(-) m6A 3'UTR       27773535
chr2:178491738-178491739(-) m6A 3'UTR       27773535
chr2:178491789-178491790(-) m6A 3'UTR       27773535
chr2:178493797-178493798(-) m6A 3'UTR       24981863//27773535//22608085
chr2:178493804-178493805(-) m6A 3'UTR       24981863//27773535//22608085
chr2:178493835-178493836(-) m6A 3'UTR       25456834//24981863//27773535//22608085
chr2:178493843-178493844(-) m6A 3'UTR       25456834//24981863//27773535//22608085
chr2:178493861-178493862(-) m6A 3'UTR       25456834//24981863//27773535//22608085
chr2:178493897-178493898(-) m6A 3'UTR       25456834//24981863//27773535//22608085
chr2:178493918-178493919(-) m6A 3'UTR//exon       25456834//24981863//27773535//22608085
chr2:178493954-178493955(-) m6A 3'UTR//exon       25456834//24981863//27773535//22608085
chr2:178494039-178494040(-) m6A 3'UTR//exon       24981863//27773535//22608085
chr2:178494133-178494134(-) m6A 3'UTR//exon       24981863
chr2:178494138-178494139(-) m6A CDS//exon       24981863
chr2:178494144-178494145(-) m6A CDS//exon       24981863
chr2:178552132-178552133(-) m6A exon//intron       27773535
chr2:178552597-178552598(-) m6A exon//intron       27773535
chr2:178552604-178552605(-) m6A exon//intron       27773535
chr2:178936723-178936724(-) m6A CDS//intron       27773536
chr2:178936747-178936748(-) m6A CDS//intron       24981863//27773536//22608085
chr2:178936758-178936759(-) m6A CDS//intron       24981863//27773536//22608085
chr2:178936763-178936764(-) m6A CDS//intron       24981863//27773536//22608085
chr2:178936832-178936833(-) m6A CDS//intron       27773536//22608085
chr2:178936889-178936890(-) m6A CDS//intron       22608085
chr2:178936933-178936934(-) m6A CDS//intron       22608085
chr2:178937117-178937118(-) m6A CDS//intron       24981863//27773535//22608085
chr2:178937127-178937128(-) m6A CDS//intron       24981863//27773535//22608085
chr2:178937144-178937145(-) m6A CDS//intron       24981863//27773535//22608085
chr2:178937166-178937167(-) m6A 5'UTR//intron       24981863//27773535//22608085
chr2:178937189-178937190(-) m6A 5'UTR//intron       24981863//27773535//22608085
chr2:178937208-178937209(-) m6A 5'UTR//intron       24981863//27773535//22608085
chr2:178937234-178937235(-) m6A 5'UTR//intron       24981863//27773535//22608085
chr2:178937246-178937247(-) m6A 5'UTR//intron       24981863//27773535//22608085
chr2:178937269-178937270(-) m6A 5'UTR//intron       24981863//22608085
chr2:178937370-178937371(-) m6A 5'UTR//intron       24981863//27773536
chr2:178937433-178937434(-) m6A 5'UTR//intron       24981863
chr2:178937463-178937464(-) m6A 5'UTR//intron       24981863
chr2:178969033-178969034(-) m6A CDS       -
chr2:178969039-178969040(-) m6A CDS       -

RNA Localization:


Resource Symbol Subcellular Localization Tissue or Cell Line PMID
RNALocate PDE11A
Chromatin K562 cells     -
Cytoplasm Nasopharyngeal carcinoma cells     20498841
Cytoplasm Nasopharyngeal carcinoma cells     20498841
Cytoplasm Nasopharyngeal carcinoma cells     20498841
Cytosol HCC cell line (HepG2)|K562 cells     -
Endoplasmic reticulum Human myelogenous leukemia cell line (K-562)     21613539
Exosome Blood     -
Insoluble cytoplasm HCC cell line (HepG2)|K562 cells     -
Membrane K562 cells     -
Nucleoplasm K562 cells     -
Nucleus Nasopharyngeal carcinoma cells     20498841
Nucleus Nasopharyngeal carcinoma cells     20498841
Nucleus Nasopharyngeal carcinoma cells     20498841
Nucleus HCC cell line (HepG2)|K562 cells     -

Interaction Network (The top 100 interactions):


Interactor1: hsv1-miR-H8-5p
Interactor2: PDE11A

Evidence Support:


Prediction-Evidence cRep//miRanda//PITA//Targetscan
Support Database RepTar//VmiReg

Starting a new search, please wait ...