Detail Information

Basic Information:


  VIRBase ID:  

VHID00066823

  Virus:  

Zika virus (ZIKV)

  Host:  

Homo sapiens

  Confidence Score:  

0.1828

  Interaction Type:  

Virus-Host interaction

Interactor Information:


Interactor1 Interactor2
Symbol zikv-mir-9 EEF1D
miRBase
Accession/Entrez ID
zikv-mir-9 1936
Organism Zika virus (ZIKV) Homo sapiens
Category miRNA mRNA
Alias - EF-1D//EF1D//FP1047

RNA Editing:


Resource Symbol Editing Position Change Genetic Region
RADAR EEF1D
chr8:144669703(-) A-I      intronic
chr8:144669692(-) A-I      intronic
chr8:144672968(-) A-I      intronic
chr8:144677214(-) A-I      intronic
chr8:144677434(-) A-I      intronic
chr8:144677444(-) A-I      intronic
chr8:144677445(-) A-I      intronic
chr8:144677446(-) A-I      intronic
chr8:144677569(-) A-I      intronic
chr8:144677570(-) A-I      intronic
chr8:144669763(-) A-I      intronic
chr8:144669771(-) A-I      intronic
chr8:144672965(-) A-I      intronic
chr8:144677571(-) A-I      intronic
chr8:144672881(-) A-I      5'UTR
chr8:144672853(-) A-I      5'UTR
chr8:144672818(-) A-I      5'UTR
chr8:144672863(-) A-I      5'UTR
chr8:144672830(-) A-I      5'UTR
chr8:144672955(-) A-I      intronic
chr8:144677240(-) A-I      intronic
chr8:144669660(-) A-I      intronic
chr8:144677579(-) A-I      intronic
chr8:144677608(-) A-I      intronic
chr8:144677400(-) A-I      intronic
chr8:144677620(-) A-I      intronic
chr8:144672977(-) A-I      intronic
chr8:144672870(-) A-I      5'UTR
chr8:144672892(-) A-I      5'UTR
chr8:144672885(-) A-I      5'UTR
chr8:144672907(-) A-I      5'UTR
chr8:144672903(-) A-I      5'UTR
chr8:144677641(-) A-I      intronic
chr8:144677378(-) A-I      intronic
chr8:144672910(-) A-I      intronic
chr8:144677580(-) A-I      intronic
Resource Symbol Editing Position Change SeqReg exReg PMID
DARNED EEF1D
chr8:144666576(-) C-T intron -    22484847
chr8:144672870(-) A-G exon 5'UTR    22484847
chr8:144672885(-) A-G exon 5'UTR    22484847
chr8:144672955(-) A-G intron -    22484847
chr8:144677377(-) A-G intron -    22484847
chr8:144677378(-) A-G intron -    22484847
chr8:144677400(-) A-G intron -    22484847
chr8:144677405(-) T-A intron -    22484847
chr8:144677508(-) A-G intron -    22484847
chr8:144677513(-) A-G intron -    22484847
chr8:144677620(-) A-G intron -    22484847

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase EEF1D
chr8:144661902-144661903(-) m6A 3'UTR//exon       27773535//22575960
chr8:144661908-144661909(-) m6A 3'UTR//exon       27773535//22575960
chr8:144662222-144662223(-) m6A 3'UTR//CDS//exon       27773535//27773536//22575960
chr8:144662359-144662360(-) m6A 3'UTR//5'UTR//CDS//exon//intron       27773535//27371828//27773536//22575960
chr8:144662572-144662573(-) m6A exon//intron       27773535//27371828//27773536//22575960
chr8:144662731-144662732(-) m1A 3'UTR//5'UTR//CDS//exon//intron       26863196
chr8:144662784-144662785(-) m6A 3'UTR//CDS//exon//intron       24981863//27773535//27371828//27773536//22575960
chr8:144663228-144663229(-) m6A CDS//exon//intron       27773535//27371828//27773536//22575960
chr8:144663415-144663416(-) m6A CDS//exon//intron       27371828//27773536//22575960
chr8:144663460-144663461(-) m6A CDS//exon//intron       27371828//27773536//22575960
chr8:144663547-144663548(-) m6A exon//intron       27371828//27773536
chr8:144668366-144668367(-) m6A exon//intron       22575960
chr8:144668410-144668411(-) m6A CDS//exon//intron       27773535//22575960
chr8:144669004-144669005(-) m6A CDS//exon       24284625//27773535//22575960
chr8:144669134-144669135(-) m6A 5'UTR//intron       24284625//27773536
chr8:144669194-144669195(-) m6A 5'UTR//intron       24284625
chr8:144669492-144669493(-) m6A 5'UTR//intron       24981863
chr8:144669526-144669527(-) m6A 5'UTR//intron       24981863
chr8:144669595-144669596(-) m6A 5'UTR//intron       24981863
chr8:144669691-144669692(-) m6A 5'UTR//intron       24981863
chr8:144669714-144669715(-) m6A 5'UTR//intron       24284625//24981863//22575960
chr8:144671042-144671043(-) m6A 5'UTR//intron       24284625//25456834//24981863//27371828//27773536//22575960
chr8:144671109-144671110(-) m6A 5'UTR//intron       24284625//25456834//24981863//27371828//27773536//22575960
chr8:144671165-144671166(-) m6A 5'UTR//CDS//intron       24284625//25456834//24981863//27371828//27773536//22575960
chr8:144671394-144671395(-) m6A 5'UTR//CDS//intron       24284625//24209618//25456834//24981863//27371828//27773536//22575960//22608085
chr8:144671421-144671422(-) m6A 5'UTR//CDS//intron       24284625//24209618//25456834//24981863//27371828//27773536//22575960//22608085
chr8:144671665-144671666(-) m6A CDS//intron       24284625//24209618//25456834//24981863//28052920//27371828//27773536//22575960//22608085
chr8:144671796-144671797(-) m6A CDS//intron       24284625//24209618//25456834//24981863//27371828//27773536//22575960//22608085
chr8:144671910-144671911(-) m6A CDS//intron       24284625//24209618//25456834//24981863//28052920//27371828//27773536//22575960//22608085
chr8:144671952-144671953(-) m6A CDS//intron       24284625//24209618//25456834//24981863//28052920//27371828//27773536//22575960//22608085
chr8:144672015-144672016(-) m6A CDS//intron       24284625//24209618//25456834//24981863//28052920//27371828//27773536//22575960//22608085
chr8:144672164-144672165(-) m6A CDS//intron       24284625//24209618//25456834//24981863//28052920//27371828//27773536//22575960//22608085
chr8:144672204-144672205(-) m6A CDS//intron       24284625//24209618//24981863//27773535//22575960//22608085
chr8:144672217-144672218(-) m6A CDS//intron       24284625//24209618//24981863//27773535//22575960//22608085
chr8:144672860-144672861(-) m6A 5'UTR//intron       24209618
chr8:144672902-144672903(-) m6A 5'UTR//intron       24209618
chr8:144675033-144675034(-) m6A 5'UTR//exon//intron       24284625
chr8:144676085-144676086(-) m6A 5'UTR//exon//intron       24284625
chr8:144676677-144676678(-) m6A 5'UTR//exon//intron       24284625//22575960//22608085
chr8:144678315-144678316(-) m6A 5'UTR//intron       24284625//22575960//22608085
chr8:144678421-144678422(-) m6A 5'UTR//intron       24284625//24981863//22575960
chr8:144678467-144678468(-) m6A 5'UTR//intron       24284625//24981863
chr8:144678665-144678666(-) m6A 5'UTR//intron       24284625//24209618//24981863
chr8:144678802-144678803(-) m6A 5'UTR//intron       24284625//24209618//25456834//24981863//27773535//27773536//22575960//22608085
chr8:144678815-144678816(-) m6A 5'UTR//intron       24284625//24209618//25456834//24981863//27773535//22575960//22608085
chr8:144678834-144678835(-) m6A 5'UTR//intron       24284625//24209618//25456834//24981863//27773535//22575960//22608085
chr8:144678872-144678873(-) m6A 5'UTR//intron       24284625//24209618//25456834//24981863//27773535//22575960//22608085
chr8:144679056-144679057(-) Tm 5'UTR//exon//intron       -
chr8:144679059-144679060(-) m6A 5'UTR//exon//intron       24284625//24209618//25456834//24981863//27773535//22575960//22608085
chr8:144679149-144679150(-) m6A 5'UTR//exon//intron       24284625//24209618//25456834//24981863//27773535//27773536//22575960//22608085
chr8:144679181-144679182(-) m6A 5'UTR//exon//intron       24284625//24209618//24981863//27773535//27773536//22575960//22608085
chr8:144679186-144679187(-) m6A 5'UTR//exon//intron       24284625//24209618//24981863//27773535//27773536//22575960//22608085
chr8:144679411-144679412(-) m6A 5'UTR//exon//intron       24284625//24209618//25456834//24981863//27371828//27773536//22575960//22608085
chr8:144679778-144679779(-) m6A 5'UTR//intron       24981863//22608085
chr8:144679860-144679861(-) m6A 5'UTR//intron       25456834//24981863//22575960//22608085
chr8:144681692-144681693(-) m6A 5'UTR       24284625//24209618//25456834//24981863//22575960//22608085

RNA Localization:


Resource Symbol Subcellular Localization Tissue or Cell Line PMID
RNALocate EEF1D
Chromatin HeLa-S3 cells|K562 cells     -
Cytoplasm Nasopharyngeal carcinoma cells     20498841
Cytoplasm Nasopharyngeal carcinoma cells     20498841
Cytosol Human myelogenous leukemia cell line (K-562)     21613539
Cytosol HCC cell line (HepG2)|K562 cells     -
Exosome Blood     -
Nucleolus HeLa-S3 cells|K562 cells     -
Nucleoplasm K562 cells     -
Nucleus Nasopharyngeal carcinoma cells     20498841
Nucleus Nasopharyngeal carcinoma cells     20498841
Nucleus HCC cell line (HepG2)|HeLa-S3 cells|K562 cells     -
Ribosome Colon cancer cells     24393600

Interaction Network (The top 100 interactions):


Interactor1: zikv-mir-9
Interactor2: EEF1D

Evidence Support:


Prediction-Evidence miRanda
Support Database ZIKV-CDB

Starting a new search, please wait ...