Detail Information

Basic Information:


  VIRBase ID:  

VHID00056081

  Virus:  

Zika virus (ZIKV)

  Host:  

Homo sapiens

  Confidence Score:  

0.1828

  Interaction Type:  

Virus-Host interaction

Interactor Information:


Interactor1 Interactor2
Symbol zikv-mir-7 ITGB1
miRBase
Accession/Entrez ID
zikv-mir-7 3688
Organism Zika virus (ZIKV) Homo sapiens
Category miRNA mRNA
Alias - CD29//FNRB//GPIIA//MDF2//MSK12//VLA-BETA//VLAB

RNA Editing:


Resource Symbol Editing Position Change Genetic Region
RADAR ITGB1
chr10:33229190(-) A-I      intronic
chr10:33229151(-) A-I      intronic
chr10:33229092(-) A-I      intronic
chr10:33235845(-) A-I      intronic
chr10:33235841(-) A-I      intronic
chr10:33235840(-) A-I      intronic
chr10:33229191(-) A-I      intronic
chr10:33236049(-) A-I      intronic
chr10:33235975(-) A-I      intronic
chr10:33235974(-) A-I      intronic
chr10:33235970(-) A-I      intronic
chr10:33235936(-) A-I      intronic
chr10:33235932(-) A-I      intronic
chr10:33229106(-) A-I      intronic
chr10:33229104(-) A-I      intronic
chr10:33229141(-) A-I      intronic
chr10:33234415(-) A-I      intronic
chr10:33234501(-) A-I      intronic
chr10:33235942(-) A-I      intronic
chr10:33231655(-) A-I      intronic
chr10:33231564(-) A-I      intronic
chr10:33195338(-) A-I      intronic
chr10:33229211(-) A-I      intronic
chr10:33231757(-) A-I      intronic
chr10:33236044(-) A-I      intronic
chr10:33231648(-) A-I      intronic
chr10:33234362(-) A-I      intronic
chr10:33195333(-) A-I      intronic
chr10:33236043(-) A-I      intronic
chr10:33192117(-) A-I      intronic
chr10:33234337(-) A-I      intronic
chr10:33231613(-) A-I      intronic
chr10:33234342(-) A-I      intronic
chr10:33195314(-) A-I      intronic
chr10:33235909(-) A-I      intronic

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase ITGB1
chr10:33189714-33189715(-) m6A 3'UTR       27773535
chr10:33189798-33189799(-) m6A 3'UTR       27773535
chr10:33190128-33190129(-) m6A 3'UTR       24981863
chr10:33190235-33190236(-) m6A 3'UTR       24284625//24981863
chr10:33190296-33190297(-) m6A 3'UTR       24284625
chr10:33190303-33190304(-) m6A 3'UTR       24284625
chr10:33190314-33190315(-) m6A 3'UTR       24284625
chr10:33200494-33200495(-) m6A CDS       22575960
chr10:33200919-33200920(-) m6A CDS       26404942//22575960
chr10:33200962-33200963(-) m6A CDS       24981863//26404942//22575960
chr10:33200989-33200990(-) m6A CDS       24981863//26404942//22575960
chr10:33201027-33201028(-) m6A CDS       24981863//26404942//22575960
chr10:33208834-33208835(-) m6A CDS       24981863//26404942//22575960
chr10:33209219-33209220(-) m6A CDS       26404942//22575960
chr10:33211237-33211238(-) m6A CDS       26404942//22575960
chr10:33211263-33211264(-) m6A CDS       26404942//22575960
chr10:33211608-33211609(-) m6A CDS       26404942//22575960
chr10:33211630-33211631(-) m6A CDS       26404942
chr10:33212557-33212558(-) m6A CDS       26404942
chr10:33212587-33212588(-) m6A CDS       26404942
chr10:33214870-33214871(-) m6A CDS       26404942//22575960
chr10:33214882-33214883(-) m6A CDS       26404942//22575960
chr10:33214949-33214950(-) m6A CDS//exon       24981863//26404942//22575960
chr10:33214954-33214955(-) m6A CDS//exon       24981863//26404942//22575960
chr10:33214970-33214971(-) m6A CDS//exon       24981863//26404942//22575960
chr10:33215013-33215014(-) m6A CDS//exon       24981863//26404942//22575960
chr10:33217032-33217033(-) m6A CDS//intron       24981863//22575960
chr10:33217069-33217070(-) m6A CDS//intron       22575960
chr10:33217119-33217120(-) m6A CDS//intron       26404942//22575960
chr10:33217149-33217150(-) m6A CDS//intron       24981863//26404942
chr10:33217180-33217181(-) m6A CDS//intron       24981863//26404942
chr10:33218756-33218757(-) Am CDS//intron       -
chr10:33218821-33218822(-) m6A CDS//exon       24981863//26404942//27773535
chr10:33224422-33224423(-) m6A 5'UTR//CDS//exon       24981863
chr10:33224456-33224457(-) m6A 5'UTR//CDS//exon       24981863
chr10:33224828-33224829(-) m6A 5'UTR//intron       24981863
chr10:33244574-33244575(-) m6A 5'UTR//intron       27773536
chr10:33246742-33246743(-) m6A 5'UTR//intron       24209618//24981863//27773536
chr10:33247121-33247122(-) m6A 5'UTR//exon//intron       24209618//25456834//24981863//27773536
chr10:33247496-33247497(-) m6A exon//intron       25456834//24981863//27773536
chr10:33247577-33247578(-) m6A exon//intron       24981863
chr10:33247586-33247587(-) m6A exon//intron       24981863
chr10:33247754-33247755(-) m6A exon//intron       -

RNA Localization:


Resource Symbol Subcellular Localization Tissue or Cell Line PMID
RNALocate ITGB1
Chromatin K562 cells     -
Cytoplasm Nasopharyngeal carcinoma cells     20498841
Cytoplasm Nasopharyngeal carcinoma cells     20498841
Cytosol HCC cell line (HepG2)|HeLa-S3 cells|K562 cells     -
Endoplasmic reticulum U2OS cells     22679391
Exosome Blood     -
Membrane K562 cells     -
Nucleoplasm K562 cells     -
Nucleus Nasopharyngeal carcinoma cells     20498841
Nucleus Nasopharyngeal carcinoma cells     20498841
Nucleus HCC cell line (HepG2)|HeLa-S3 cells     -
Ribosome Colon cancer cells     24393600

Interaction Network (The top 100 interactions):


Interactor1: zikv-mir-7
Interactor2: ITGB1

Evidence Support:


Prediction-Evidence miRanda
Support Database ZIKV-CDB

Starting a new search, please wait ...