Detail Information

Basic Information:


  VIRBase ID:  

HHID00098613

  Virus:  

Middle East respiratory syndrome-related coronavirus (MERS-CoV)

  Host:  

Homo sapiens

  Confidence Score:  

0.4752

  Interaction Type:  

Host-Host interaction

Interactor Information:


Interactor1 Interactor2
Symbol hsa_circ_0002248 TYSND1
miRBase
Accession/Entrez ID
hsa_circ_0002248 219743
Organism Homo sapiens Homo sapiens
Category circRNA mRNA
Alias - NET41

RNA Editing:


Resource Symbol Editing Position Change Genetic Region
RADAR TYSND1
chr10:71901123(-) A-I      intronic
chr10:71898652(-) A-I      3'UTR
chr10:71901088(-) A-I      intronic
chr10:71901617(-) A-I      intronic
chr10:71901164(-) A-I      intronic
chr10:71900900(-) A-I      intronic
chr10:71901603(-) A-I      intronic
chr10:71901154(-) A-I      intronic
chr10:71898686(-) A-I      3'UTR
chr10:71898721(-) A-I      3'UTR
chr10:71898731(-) A-I      3'UTR
chr10:71901576(-) A-I      intronic
Resource Symbol Editing Position Change SeqReg exReg PMID
DARNED TYSND1
chr10:71901603(-) A-G intron -    22484847

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase TYSND1
chr10:71898963-71898964(-) m6A 3'UTR//exon       27773535
chr10:71898980-71898981(-) m6A 3'UTR//exon       27773535
chr10:71899007-71899008(-) m6A 3'UTR//exon       27773535
chr10:71899164-71899165(-) m6A 3'UTR//exon       24284625//24209618//25456834//24981863//27371828//27773536//22575960//22608085
chr10:71899170-71899171(-) m6A 3'UTR//exon       24284625//24209618//25456834//24981863//27371828//27773536//22575960//22608085
chr10:71899179-71899180(-) m6A 3'UTR//exon       24284625//24209618//25456834//24981863//27371828//27773536//22575960//22608085
chr10:71899186-71899187(-) m6A 3'UTR//exon       24284625//24209618//25456834//24981863//27371828//27773536//22575960//22608085
chr10:71899200-71899201(-) m6A 3'UTR//exon       24284625//25456834//24981863//27773535//27371828//27773536//22575960//22608085
chr10:71899228-71899229(-) m6A 3'UTR//exon       24284625//25456834//24981863//27773535//27371828//27773536//22575960//22608085
chr10:71899426-71899427(-) m6A 3'UTR//exon       24284625//24209618//25456834//24981863//27773535//22575960//22608085
chr10:71899514-71899515(-) m6A 3'UTR//exon       24284625//24209618//25456834//24981863//27773535//27371828//27773536//22575960//22608085
chr10:71899538-71899539(-) m6A 3'UTR//exon       24284625//25456834//24981863//27773535//27371828//27773536//22575960//22608085
chr10:71899755-71899756(-) m6A 3'UTR//CDS//exon       24284625//24981863//22575960//22608085
chr10:71899779-71899780(-) m6A 3'UTR//CDS//exon       24284625//24981863//22575960//22608085
chr10:71899786-71899787(-) m6A 3'UTR//CDS//exon       24284625//24981863//22575960//22608085
chr10:71899839-71899840(-) m6A 3'UTR//CDS//exon       24284625//24981863//22575960//22608085
chr10:71899872-71899873(-) m6A CDS//exon       24284625//24981863//27773535//22575960//22608085
chr10:71902431-71902432(-) m6A CDS//exon//intron       24284625//24981863//27773535//22608085
chr10:71902457-71902458(-) m6A CDS//exon//intron       24284625//24981863
chr10:71902492-71902493(-) m6A CDS//exon//intron       24284625
chr10:71905329-71905330(-) m6A CDS//intron       24284625//27773536
chr10:71905871-71905872(-) m6A CDS//intron       24284625//25456834//24981863//27371828//27773536//22575960//22608085
chr10:71906267-71906268(-) m6A CDS//intron       24284625//24981863//27371828//27773536
chr10:71906412-71906413(-) m6A exon       24284625//24981863//27371828

RNA Localization:


Resource Symbol Subcellular Localization Tissue or Cell Line PMID
RNALocate hsa_circ_0002248
Exosome Blood     -
TYSND1
Chromatin K562 cells     -
Cytoplasm Nasopharyngeal carcinoma cells     20498841
Cytoplasm Nasopharyngeal carcinoma cells     20498841
Endoplasmic reticulum Human myelogenous leukemia cell line (K-562)     21613539
Exosome Blood     -
Membrane K562 cells     -
Nucleolus K562 cells     -
Nucleus Nasopharyngeal carcinoma cells     20498841
Nucleus Nasopharyngeal carcinoma cells     20498841

Interaction Network (The top 100 interactions):


Interactor1: hsa_circ_0002248
Interactor2: TYSND1

Evidence Support:


Weak-Evidence Illumina sequencing
Support Database ViRBase

References:


PMID 32223537 Target region None
Source ViRBase Interactor1 expression None
Tissue or cell line Calu-3 cells Interactor2 expression None
Description The mRNA-circRNA pairs with strong positive correlations were defined as those having r >0.7 and cP <0.05.

Starting a new search, please wait ...