Detail Information

Basic Information:


  VIRBase ID:  

HHID00092831

  Virus:  

Influenza A virus (A/Brisbane/10/2007(H3N2))

  Host:  

Homo sapiens

  Confidence Score:  

0.6743

  Interaction Type:  

Host-Host interaction

  Predicted Binding:

 

      hsa-miR-4530:           MYD88:      

      *It may take a few minutes to display results.

Interactor Information:


Interactor1 Interactor2
Symbol hsa-miR-4530 MYD88
miRBase
Accession/Entrez ID
MIMAT0019069 4615
Organism Homo sapiens Homo sapiens
Category miRNA mRNA
Alias - IMD68//MYD88D

ncRNA SNP information:


Resource Symbol SNP ID SNP Position Ref/Alt
miRNASNP-v3 hsa-miR-4530
rs1158939434 chr19:39409633    C/G
rs1302370391 chr19:39409637    T/C
rs1405299984 chr19:39409645    G/A

RNA Editing:


Resource Symbol Editing Position Change SeqReg exReg PMID
DARNED MYD88
chr3:38182641(+) A-I intron -    22327324

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase MYD88
chr3:38180149-38180150(+) m6A 5'UTR//exon       25456834//24981863
chr3:38180181-38180182(+) m6A CDS//exon       25456834//24981863
chr3:38180311-38180312(+) m6A CDS//exon       25456834//24981863
chr3:38180332-38180333(+) m6A CDS//exon       25456834//24981863//26404942
chr3:38180354-38180355(+) m6A CDS//exon       25456834//24981863//26404942
chr3:38180386-38180387(+) m6A CDS//exon       24981863//26404942
chr3:38180396-38180397(+) m6A CDS//exon       26404942
chr3:38180508-38180509(+) m6A CDS//exon       -
chr3:38180651-38180652(+) m6A exon//intron       -
chr3:38182744-38182745(+) m6A 3'UTR//CDS//exon       24209618//25456834//24981863//22575960
chr3:38182779-38182780(+) m6A 3'UTR//exon       24209618//25456834//24981863//22575960
chr3:38182911-38182912(+) m6A 3'UTR//exon       24209618//25456834//24981863//22575960
chr3:38182930-38182931(+) m6A 3'UTR//exon       24209618//25456834//24981863//26404942//22575960
chr3:38182956-38182957(+) m6A 3'UTR//exon       24209618//25456834//24981863//26404942//22575960
chr3:38183003-38183004(+) m6A 3'UTR//exon       24209618//25456834//24981863//26404942//27773535//22575960//22608085
chr3:38183013-38183014(+) m6A 3'UTR//exon       24209618//25456834//24981863//26404942//27773535//22575960//22608085
chr3:38183018-38183019(+) m6A 3'UTR//exon       24209618//25456834//24981863//26404942//27773535//22575960//22608085
chr3:38183028-38183029(+) m6A 3'UTR//exon       24209618//25456834//24981863//26404942//27773535//22575960//22608085
chr3:38183038-38183039(+) m6A 3'UTR//exon       24209618//25456834//24981863//26404942//27773535//22575960//22608085
chr3:38183118-38183119(+) m6A 3'UTR//exon       24209618//25456834//24981863//22608085
chr3:38183186-38183187(+) m6A 3'UTR//exon       24209618//25456834//24981863//22608085
chr3:38183222-38183223(+) m6A 3'UTR//exon       24209618//25456834//24981863
chr3:38183377-38183378(+) m6A 3'UTR//exon       24209618//24981863
chr3:38183479-38183480(+) m6A 3'UTR//exon       25456834//24981863
chr3:38183718-38183719(+) m6A 3'UTR//exon       27773535
chr3:38183776-38183777(+) m6A 3'UTR//exon       24981863//27773535
chr3:38183788-38183789(+) m6A 3'UTR//exon       24981863//27773535
chr3:38183808-38183809(+) m6A 3'UTR//exon       24981863//27773535
chr3:38183871-38183872(+) m6A 3'UTR//exon       24981863//27773535
chr3:38183922-38183923(+) m6A 3'UTR//exon       24981863
chr3:38183975-38183976(+) m6A 3'UTR//exon       24981863
chr3:38183980-38183981(+) m6A 3'UTR//exon       24981863
chr3:38183992-38183993(+) m6A 3'UTR//exon       24981863
chr3:38184053-38184054(+) m6A 3'UTR//exon       24981863//26404942
chr3:38184069-38184070(+) m6A 3'UTR//exon       24981863//26404942
chr3:38184076-38184077(+) m6A 3'UTR//exon       24981863//26404942

RNA Localization:


Resource Symbol Subcellular Localization Tissue or Cell Line PMID
RNALocate hsa-miR-4530
Exosome Breast milk|Cell lines|Epididymal epithelial cells|Osteoblast|Plasma|Primary glioblastoma neurosphere cells|Primary keratinocyte|Saliva|Serum|Urine     -
Microvesicle Cell lines(GBM46|GBM8|HaCaT|K562|MCF-10A|MCF-7|MGG75)|Plasma|Primary glioblastoma neurosphere cells|Primary keratinocytes     -
MYD88
Cytosol Human myelogenous leukemia cell line (K-562)     21613539
Cytosol K562 cells     -
Exosome Blood     -
Nucleolus K562 cells     -
Nucleoplasm K562 cells     -
Ribosome Colon cancer cells     24393600

Interaction Network (The top 100 interactions):


Interactor1: hsa-miR-4530
Interactor2: MYD88

Evidence Support:


Weak-Evidence MiRNA microarray//RNA-Seq
Prediction-Evidence microRNA.org//PITA//Targetscan
Support Database ViRBase

References:


PMID 30605755 Target region None
Source ViRBase Interactor1 expression Downregulation
Tissue or cell line A549 cells Interactor2 expression Upregulation
Description A. Relationships between miRNAs and inversely correlated mRNAs involved in the influenza A pathway.

Starting a new search, please wait ...