Detail Information

Basic Information:


  VIRBase ID:  

HHID00072290

  Virus:  

Human gammaherpesvirus 4 (Epstein-Barr virus, EPV)

  Host:  

Homo sapiens

  Confidence Score:  

0.4752

  Interaction Type:  

Host-Host interaction

  Predicted Binding:

 

      hsa-miR-3150a-3p:           TPP1:      

      *It may take a few minutes to display results.

Interactor Information:


Interactor1 Interactor2
Symbol hsa-miR-3150a-3p TPP1
miRBase
Accession/Entrez ID
MIMAT0015023 1200
Organism Homo sapiens Homo sapiens
Category miRNA mRNA
Alias - CLN2//GIG1//LPIC//SCAR7//TPP-1

ncRNA SNP information:


Resource Symbol SNP ID SNP Position Ref/Alt
miRNASNP-v3 hsa-miR-3150a-3p
rs1005806635 chr8:95072962    C/CT
rs372692847 chr8:95072962    C/T

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase TPP1
chr11:6634085-6634086(-) m6A 3'UTR       27773535
chr11:6634571-6634572(-) m6A 3'UTR       24284625//24981863//28052920//27773535
chr11:6634581-6634582(-) m6A 3'UTR       24284625//24981863//28052920//27773535
chr11:6634637-6634638(-) m6A 3'UTR       24284625//24981863//27773535
chr11:6634701-6634702(-) m6A 3'UTR       24981863//27773535
chr11:6634840-6634841(-) m6A 3'UTR       24981863//27773535
chr11:6634971-6634972(-) m6A 3'UTR       24981863//27773535
chr11:6635031-6635032(-) m6A 3'UTR       24981863//27773535
chr11:6635113-6635114(-) m6A 3'UTR       27773535
chr11:6635157-6635158(-) m6A 3'UTR       27773535
chr11:6635370-6635371(-) m6A 3'UTR       24284625//27773535
chr11:6635415-6635416(-) m6A 3'UTR       24284625//27773535
chr11:6635466-6635467(-) m6A 3'UTR       24284625//27773535
chr11:6635664-6635665(-) m6A 3'UTR       24284625//24209618//24981863//28052920//27773535
chr11:6635688-6635689(-) m6A 3'UTR       24284625//24209618//24981863//28052920//27773535
chr11:6635793-6635794(-) m6A 3'UTR//CDS       24284625//24981863//27773535
chr11:6635820-6635821(-) m6A CDS       24284625//24981863//27773535
chr11:6636105-6636106(-) m6A CDS//exon       24284625
chr11:6636166-6636167(-) Y CDS//exon       26075521
chr11:6636876-6636877(-) m6A exon//intron       27773535
chr11:6637267-6637268(-) m6A CDS//exon       27773535
chr11:6637871-6637872(-) m6A exon//intron       24284625//25456834//24981863//27773535
chr11:6637876-6637877(-) m6A exon//intron       24284625//25456834//24981863//27773535
chr11:6637991-6637992(-) m6A CDS//exon//intron       27773535
chr11:6638883-6638884(-) m6A 3'UTR//5'UTR//CDS//exon       24284625
chr11:6639837-6639838(-) m6A exon//intron       27773535
chr11:6639886-6639887(-) m6A exon//intron       27773535
chr11:6639910-6639911(-) m6A exon//intron       27773535
chr11:6639986-6639987(-) m6A 3'UTR//exon//intron       27371828
chr11:6639993-6639994(-) m6A 3'UTR//exon//intron       27371828
chr11:6640055-6640056(-) m6A 3'UTR//5'UTR//CDS//exon//intron       24284625//27371828
chr11:6640073-6640074(-) m6A 3'UTR//5'UTR//CDS//exon//intron       24284625//27371828
chr11:6640110-6640111(-) m6A 3'UTR//5'UTR//CDS//exon//intron       24284625//24981863//27371828
chr11:6640214-6640215(-) m6A 3'UTR//exon//intron       24284625//24209618//24981863//27773535//27371828
chr11:6640406-6640407(-) m6A 3'UTR//exon//intron       24284625//24981863//27773535
chr11:6640518-6640519(-) m6A 5'UTR//exon//intron       24284625//25456834//24981863//27371828
chr11:6640538-6640539(-) m6A 5'UTR//exon//intron       24284625//25456834//24981863//27371828
chr11:6640546-6640547(-) m6A 5'UTR//exon//intron       25456834//24981863//27371828
chr11:6640625-6640626(-) m6A CDS//exon       24981863

RNA Localization:


Resource Symbol Subcellular Localization Tissue or Cell Line PMID
RNALocate hsa-miR-3150a-3p
Exosome Breast milk|Cell lines|Epididymal epithelial cells|Osteoblast|Plasma|Primary glioblastoma neurosphere cells|Primary keratinocyte|Saliva|Serum|Urine     -
Microvesicle Cell lines(GBM46|GBM8|HaCaT|K562|MCF-10A|MCF-7|MGG75)|Plasma|Primary glioblastoma neurosphere cells|Primary keratinocytes     -
TPP1
Chromatin K562 cells     -
Cytosol K562 cells     -
Endoplasmic reticulum Human myelogenous leukemia cell line (K-562)     21613539
Exosome Blood     -
Nucleolus K562 cells     -
Nucleus HeLa-S3 cells     -
Ribosome HEK-293 cells     22199352

Interaction Network (The top 100 interactions):


Interactor1: hsa-miR-3150a-3p
Interactor2: TPP1

Evidence Support:


Weak-Evidence PAR-CLIP
Support Database ViRBase

References:


PMID 22291592 Target region 3'UTR
Source ViRBase Interactor1 expression None
Tissue or cell line EF3D-AGO2 cells//LCL35 cells//LCL-BAC cells//LCL-BAC-D1 cells//LCL-BAC-D3 cells Interactor2 expression None
Description We identified 7, 827 miRNA-interaction sites in 3, 492 cellular 3'UTRs. 531 of these sites contained seed matches to viral miRNAs.Table S6: High confidence miRNA-interaction sites in 3'UTRs.

Starting a new search, please wait ...