Detail Information

Basic Information:


  VIRBase ID:  

HHID00066311

  Virus:  

Human gammaherpesvirus 4 (Epstein-Barr virus, EPV)

  Host:  

Homo sapiens

  Confidence Score:  

0.4752

  Interaction Type:  

Host-Host interaction

  Predicted Binding:

 

      hsa-miR-374a-3p:           MAP3K9:      

      *It may take a few minutes to display results.

Interactor Information:


Interactor1 Interactor2
Symbol hsa-miR-374a-3p MAP3K9
miRBase
Accession/Entrez ID
MIMAT0004688 4293
Organism Homo sapiens Homo sapiens
Category miRNA mRNA
Alias - MEKK9//MLK1//PRKE1

ncRNA SNP information:


Resource Symbol SNP ID SNP Position Ref/Alt
miRNASNP-v3 hsa-miR-374a-3p
rs766292977 chrX:74287300    C/T

RNA Editing:


Resource Symbol Editing Position Change Genetic Region
RADAR MAP3K9
chr14:71264343(-) A-I      intronic
chr14:71264333(-) A-I      intronic
chr14:71264315(-) A-I      intronic
chr14:71261640(-) A-I      intronic
chr14:71261623(-) A-I      intronic
chr14:71261491(-) A-I      intronic
chr14:71261487(-) A-I      intronic
chr14:71264368(-) A-I      intronic
chr14:71207842(-) A-I      intronic
chr14:71233866(-) A-I      intronic
chr14:71262227(-) A-I      intronic
chr14:71207936(-) A-I      intronic
chr14:71261667(-) A-I      intronic
chr14:71241214(-) A-I      intronic
chr14:71207905(-) A-I      intronic
chr14:71207881(-) A-I      intronic
chr14:71207834(-) A-I      intronic
chr14:71208477(-) A-I      intronic
chr14:71261575(-) A-I      intronic
chr14:71261509(-) A-I      intronic
chr14:71243596(-) A-I      intronic
chr14:71241197(-) A-I      intronic
chr14:71261407(-) A-I      intronic
chr14:71245225(-) A-I      intronic
chr14:71241200(-) A-I      intronic
chr14:71245171(-) A-I      intronic
chr14:71262745(-) A-I      intronic
chr14:71245172(-) A-I      intronic
chr14:71261477(-) A-I      intronic
chr14:71217200(-) A-I      intronic
chr14:71218353(-) A-I      intronic
chr14:71266002(-) A-I      intronic
chr14:71242758(-) A-I      intronic
chr14:71262744(-) A-I      intronic
chr14:71225987(-) A-I      intronic
chr14:71226651(-) A-I      intronic
chr14:71223992(-) A-I      intronic
chr14:71205966(-) A-I      intronic
chr14:71262237(-) A-I      intronic
chr14:71226654(-) A-I      intronic
chr14:71262228(-) A-I      intronic
chr14:71207977(-) A-I      intronic
chr14:71230321(-) A-I      intronic
chr14:71251348(-) A-I      intronic
chr14:71226660(-) A-I      intronic
chr14:71226745(-) A-I      intronic
chr14:71251377(-) A-I      intronic
chr14:71266195(-) A-I      intronic
chr14:71230372(-) A-I      intronic
chr14:71230522(-) A-I      intronic
chr14:71230528(-) A-I      intronic
chr14:71262114(-) A-I      intronic
chr14:71231375(-) A-I      intronic
chr14:71235868(-) A-I      intronic
chr14:71231376(-) A-I      intronic
chr14:71266329(-) A-I      intronic
chr14:71251203(-) A-I      intronic
chr14:71226649(-) A-I      intronic
chr14:71231473(-) A-I      intronic
chr14:71266328(-) A-I      intronic
chr14:71262709(-) A-I      intronic
chr14:71272371(-) A-I      intronic
chr14:71231984(-) A-I      intronic
chr14:71261914(-) A-I      intronic
chr14:71261985(-) A-I      intronic
chr14:71226672(-) A-I      intronic
chr14:71251216(-) A-I      intronic
chr14:71218360(-) A-I      intronic
chr14:71262651(-) A-I      intronic
chr14:71217366(-) A-I      intronic
chr14:71262704(-) A-I      intronic
chr14:71251242(-) A-I      intronic
chr14:71260232(-) A-I      intronic
chr14:71237174(-) A-I      intronic
chr14:71262202(-) A-I      intronic
chr14:71241355(-) A-I      intronic
chr14:71264210(-) A-I      intronic
chr14:71231400(-) A-I      intronic
chr14:71261533(-) A-I      intronic
chr14:71205985(-) A-I      intronic
chr14:71205957(-) A-I      intronic
chr14:71261831(-) A-I      intronic
chr14:71230430(-) A-I      intronic
chr14:71261516(-) A-I      intronic
chr14:71242661(-) A-I      intronic
chr14:71242649(-) A-I      intronic
chr14:71264379(-) A-I      intronic
chr14:71261986(-) A-I      intronic
chr14:71262611(-) A-I      intronic
chr14:71236896(-) A-I      intronic
chr14:71218405(-) A-I      intronic
chr14:71231329(-) A-I      intronic
chr14:71230515(-) A-I      intronic
chr14:71261821(-) A-I      intronic
chr14:71230376(-) A-I      intronic
chr14:71243726(-) A-I      intronic
chr14:71262610(-) A-I      intronic
chr14:71208082(-) A-I      intronic
chr14:71261666(-) A-I      intronic
chr14:71265984(-) A-I      intronic
chr14:71262637(-) A-I      intronic
chr14:71261506(-) A-I      intronic
chr14:71226550(-) A-I      intronic
chr14:71226076(-) A-I      intronic
chr14:71208071(-) A-I      intronic
chr14:71226648(-) A-I      intronic
chr14:71207964(-) A-I      intronic
chr14:71261559(-) A-I      intronic
Resource Symbol Editing Position Change SeqReg exReg PMID
DARNED MAP3K9
chr14:71261523(-) A-I intron -    21960545
chr14:71261533(-) A-I intron -    21960545
chr14:71230321(-) A-G intron -    22484847
chr14:71230515(-) A-G intron -    22484847
chr14:71261914(-) A-G intron -    22484847

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase MAP3K9
chr14:71189806-71189807(-) m6A 3'UTR       27773535
chr14:71196055-71196056(-) m6A 3'UTR       24981863
chr14:71196556-71196557(-) m6A 3'UTR       24284625
chr14:71196949-71196950(-) m6A 3'UTR       24284625//25456834//27773535
chr14:71197013-71197014(-) m6A 3'UTR       24284625//25456834//24981863//27773535//27371828//22608085
chr14:71197066-71197067(-) m6A 3'UTR       24284625//24209618//25456834//24981863//27773535//27371828//22575960//22608085
chr14:71197145-71197146(-) m6A CDS       24284625//24209618//25456834//24981863//28052920//26404942//27773535//27371828//27773536//22575960//22608085
chr14:71197150-71197151(-) m6A CDS       24284625//24209618//25456834//24981863//28052920//26404942//27773535//27371828//27773536//22575960//22608085
chr14:71197178-71197179(-) m6A CDS       24284625//24209618//25456834//24981863//28052920//27773535//27371828//27773536//22575960//22608085
chr14:71197205-71197206(-) m6A CDS       24284625//24209618//25456834//24981863//28052920//27773535//27371828//27773536//22575960//22608085
chr14:71197267-71197268(-) m6A CDS       24284625//24209618//25456834//24981863//28052920//27371828//27773536//22575960//22608085
chr14:71197313-71197314(-) m6A CDS       24284625//24209618//25456834//24981863//28052920//27773535//27371828//22575960//22608085
chr14:71197397-71197398(-) m6A CDS       24284625//24209618//25456834//24981863//27773535//27371828//22575960//22608085
chr14:71197449-71197450(-) m6A CDS       24284625//24209618//25456834//24981863//27773535//27371828//22575960//22608085
chr14:71197456-71197457(-) m6A CDS       24284625//24209618//25456834//24981863//27773535//27371828//22575960//22608085
chr14:71197472-71197473(-) m6A CDS       24284625//24209618//25456834//24981863//27773535//27371828//22575960//22608085
chr14:71197484-71197485(-) m6A CDS       24284625//24209618//25456834//24981863//27773535//27371828//22575960//22608085
chr14:71197550-71197551(-) m6A CDS       24284625//24209618//25456834//24981863//27773535//27371828//22575960//22608085
chr14:71197569-71197570(-) m6A CDS       24284625//24209618//25456834//24981863//27773535//27371828//22575960//22608085
chr14:71199312-71199313(-) m6A CDS       24284625//24209618//25456834//24981863//27773535//27371828
chr14:71199342-71199343(-) m6A CDS       24284625//24209618//25456834//24981863//27773535//27371828
chr14:71199605-71199606(-) m6A CDS       24284625//27773535
chr14:71200049-71200050(-) m6A CDS       27773535
chr14:71205022-71205023(-) m1A CDS       26863196
chr14:71205091-71205092(-) m6A CDS       24284625//25456834//24981863//27773535//27371828
chr14:71209245-71209246(-) m6A CDS       24981863//27773535//27371828//27773536
chr14:71209255-71209256(-) m6A CDS       24981863//27773535//27371828//27773536
chr14:71209305-71209306(-) m6A CDS       24284625//24981863//27773535
chr14:71215590-71215591(-) m6A CDS       24284625//27773535
chr14:71215600-71215601(-) m6A CDS       27773535
chr14:71215621-71215622(-) m6A CDS       27773535
chr14:71215669-71215670(-) m6A CDS       27773535
chr14:71216281-71216282(-) m6A exon//intron       27773535
chr14:71216303-71216304(-) m6A exon//intron       27773535
chr14:71216320-71216321(-) m6A exon//intron       27773535
chr14:71216349-71216350(-) m6A exon//intron       27773535
chr14:71227809-71227810(-) m6A 5'UTR//CDS       27773535
chr14:71227868-71227869(-) m6A 5'UTR//CDS       27773535
chr14:71232174-71232175(-) m6A CDS//intron       27773535
chr14:71249966-71249967(-) m6A 5'UTR//intron       27773535
chr14:71250022-71250023(-) m6A 5'UTR//intron       27773535
chr14:71267442-71267443(-) m6A CDS       24284625//25456834//24981863//27773535//22608085
chr14:71267484-71267485(-) m6A CDS       24284625//25456834//24981863//27773535//27371828//22608085
chr14:71267525-71267526(-) m6A CDS       24284625//25456834//24981863//27773535//27371828//22608085
chr14:71267653-71267654(-) m6A CDS       24209618//22608085
chr14:71267664-71267665(-) m6A CDS       24209618
chr14:71275508-71275509(-) m6A CDS       24209618//25456834//27371828
chr14:71275589-71275590(-) m6A CDS       24284625//24209618//25456834//24981863//27371828
chr14:71275602-71275603(-) m6A CDS       24284625//24209618//25456834//24981863//27371828
chr14:71275634-71275635(-) m6A CDS       24284625//24209618//25456834//24981863//27371828
chr14:71276118-71276119(-) m6A 5'UTR       24209618//27371828

RNA Localization:


Resource Symbol Subcellular Localization Tissue or Cell Line PMID
RNALocate hsa-miR-374a-3p
Exosome Plasma     23663360
Exosome Breast milk|Cell lines|Epididymal epithelial cells|Osteoblast|Plasma|Primary glioblastoma neurosphere cells|Primary keratinocyte|Saliva|Serum|Urine     -
Microvesicle Colon cancer cell line (LIM1863)|Fibroblasts|Mesenchymal stem cells     -
MAP3K9
Cytosol HCC cell line (HepG2)     -
Exosome Blood     -
Membrane HCC cell line (HepG2)     -
Nucleus HCC cell line (HepG2)     -

Interaction Network (The top 100 interactions):


Interactor1: hsa-miR-374a-3p
Interactor2: MAP3K9

Evidence Support:


Weak-Evidence PAR-CLIP
Support Database ViRBase

References:


PMID 22291592 Target region 3'UTR
Source ViRBase Interactor1 expression None
Tissue or cell line EF3D-AGO2 cells//LCL35 cells//LCL-BAC cells//LCL-BAC-D1 cells//LCL-BAC-D3 cells Interactor2 expression None
Description We identified 7, 827 miRNA-interaction sites in 3, 492 cellular 3'UTRs. 531 of these sites contained seed matches to viral miRNAs.Table S6: High confidence miRNA-interaction sites in 3'UTRs.

Starting a new search, please wait ...