Detail Information

Basic Information:


  VIRBase ID:  

HHID00044543

  Virus:  

Human gammaherpesvirus 4 (Epstein-Barr virus, EPV)

  Host:  

Homo sapiens

  Confidence Score:  

0.4752

  Interaction Type:  

Host-Host interaction

  Predicted Binding:

 

      hsa-miR-29a-3p:           BRD4:      

      *It may take a few minutes to display results.

Interactor Information:


Interactor1 Interactor2
Symbol hsa-miR-29a-3p BRD4
miRBase
Accession/Entrez ID
MIMAT0000086 23476
Organism Homo sapiens Homo sapiens
Category miRNA mRNA
Alias - CAP//HUNK1//HUNKI//MCAP

ncRNA SNP information:


Resource Symbol SNP ID SNP Position Ref/Alt
miRNASNP-v3 hsa-miR-29a-3p
rs1554489270 chr7:130876753    G/A

RNA Editing:


Resource Symbol Editing Position Change Genetic Region
RADAR BRD4
chr19:15385865(-) A-I      intronic
chr19:15389924(-) A-I      intronic
chr19:15389889(-) A-I      intronic
chr19:15389884(-) A-I      intronic
chr19:15389870(-) A-I      intronic
chr19:15389868(-) A-I      intronic
chr19:15389856(-) A-I      intronic
chr19:15389853(-) A-I      intronic
chr19:15389845(-) A-I      intronic
chr19:15389829(-) A-I      intronic
chr19:15389788(-) A-I      intronic
chr19:15389749(-) A-I      intronic
chr19:15389731(-) A-I      intronic
chr19:15389715(-) A-I      intronic
chr19:15388870(-) A-I      intronic
chr19:15388860(-) A-I      intronic
chr19:15388753(-) A-I      intronic
chr19:15388515(-) A-I      intronic
chr19:15388489(-) A-I      intronic
chr19:15388421(-) A-I      intronic
chr19:15388367(-) A-I      intronic
chr19:15386758(-) A-I      intronic
chr19:15386755(-) A-I      intronic
chr19:15386748(-) A-I      intronic
chr19:15386729(-) A-I      intronic
chr19:15386620(-) A-I      intronic
chr19:15386600(-) A-I      intronic
chr19:15386561(-) A-I      intronic
chr19:15385902(-) A-I      intronic
chr19:15385897(-) A-I      intronic
chr19:15385883(-) A-I      intronic
chr19:15385852(-) A-I      intronic
chr19:15385849(-) A-I      intronic
chr19:15385848(-) A-I      intronic
chr19:15385759(-) A-I      intronic
chr19:15385755(-) A-I      intronic
chr19:15385746(-) A-I      intronic
chr19:15385742(-) A-I      intronic
chr19:15373490(-) A-I      intronic
chr19:15373458(-) A-I      intronic
chr19:15373451(-) A-I      intronic
chr19:15385737(-) A-I      intronic
chr19:15385830(-) A-I      intronic
chr19:15369613(-) A-I      intronic
chr19:15369205(-) A-I      intronic
chr19:15369227(-) A-I      intronic
chr19:15369232(-) A-I      intronic
chr19:15369233(-) A-I      intronic
chr19:15369259(-) A-I      intronic
chr19:15369426(-) A-I      intronic
chr19:15369429(-) A-I      intronic
chr19:15369504(-) A-I      intronic
chr19:15369532(-) A-I      intronic
chr19:15369572(-) A-I      intronic
chr19:15372501(-) A-I      intronic
chr19:15372626(-) A-I      intronic
chr19:15373333(-) A-I      intronic
chr19:15389340(-) A-I      intronic
chr19:15386652(-) A-I      intronic
chr19:15389791(-) A-I      intronic
chr19:15386792(-) A-I      intronic
chr19:15388514(-) A-I      intronic
chr19:15389813(-) A-I      intronic
chr19:15389901(-) A-I      intronic
chr19:15389846(-) A-I      intronic
chr19:15389680(-) A-I      intronic
chr19:15386655(-) A-I      intronic
chr19:15386761(-) A-I      intronic
chr19:15369439(-) A-I      intronic
chr19:15389859(-) A-I      intronic

RNA Modification:


Resource Symbol ModificationPosition Type Genomic Context PMID
RMBase BRD4
chr19:15347667-15347668(-) m6A 3'UTR       27773535
chr19:15347739-15347740(-) m6A 3'UTR       27773535
chr19:15347781-15347782(-) m6A 3'UTR       27773535
chr19:15347898-15347899(-) m6A 3'UTR       27773535//27371828
chr19:15347910-15347911(-) m6A 3'UTR       27773535//27371828
chr19:15347933-15347934(-) m6A 3'UTR       27773535//27371828
chr19:15348104-15348105(-) m6A 3'UTR       24981863//27773535
chr19:15348132-15348133(-) m6A 3'UTR       24981863//27773535
chr19:15348173-15348174(-) m6A 3'UTR       24981863//27773535
chr19:15348178-15348179(-) m6A 3'UTR       24981863//27773535
chr19:15348222-15348223(-) m6A 3'UTR       27773535
chr19:15348269-15348270(-) m6A 3'UTR       27773535
chr19:15348656-15348657(-) m6A 3'UTR       24284625//24209618//25456834//24981863//28052920//27773535//27371828//27773536//22575960//22608085
chr19:15348845-15348846(-) m6A 3'UTR       24284625//24209618//25456834//24981863//28052920//27773535//27371828//22575960//22608085
chr19:15348918-15348919(-) m6A 3'UTR       24284625//24209618//25456834//24981863//28052920//27773535//27371828//27773536//22575960//22608085
chr19:15348995-15348996(-) m6A 3'UTR       24284625//24209618//25456834//24981863//28052920//27371828//27773536//22575960//22608085
chr19:15349147-15349148(-) m6A 3'UTR       24284625//24209618//25456834//24981863//28052920//26404942//27773535//27371828//22575960//22608085
chr19:15349608-15349609(-) m6A CDS       24284625//24209618//27371828//27773536
chr19:15350058-15350059(-) m6A CDS       24284625//24209618//24981863//28052920//27773535//27371828//27773536
chr19:15350222-15350223(-) m6A CDS       24284625//24209618//24981863//28052920//27773535//27371828//27773536
chr19:15350235-15350236(-) m6A CDS       24284625//24209618//24981863//28052920//27773535//27371828//27773536
chr19:15350245-15350246(-) m6A CDS       24284625//24209618//24981863//28052920//27773535//27371828//27773536
chr19:15350723-15350724(-) m6A CDS       24284625//24209618//24981863//27773535
chr19:15353724-15353725(-) m6A CDS       24284625//24209618//24981863//28052920//27773535
chr19:15354190-15354191(-) m6A CDS       24284625//24209618//25456834//24981863//27773535//27371828
chr19:15357396-15357397(-) m6A exon//intron       27773535
chr19:15357421-15357422(-) m6A exon//intron       27773535
chr19:15357956-15357957(-) m6A 3'UTR//intron       27773535
chr19:15358177-15358178(-) m6A 3'UTR//intron       24284625//24981863//22608085
chr19:15358190-15358191(-) m6A 3'UTR//intron       24284625//24981863//22608085
chr19:15358224-15358225(-) m6A 3'UTR//intron       24284625//24981863//22608085
chr19:15358241-15358242(-) m6A 3'UTR//intron       24981863//22608085
chr19:15358300-15358301(-) m6A 3'UTR//intron       24284625
chr19:15358439-15358440(-) m6A 3'UTR//intron       24284625//24981863
chr19:15358491-15358492(-) m6A 3'UTR//intron       24284625//24981863
chr19:15359615-15359616(-) Cm 3'UTR//intron       -
chr19:15366182-15366183(-) m6A CDS       27773535//22575960
chr19:15366292-15366293(-) m6A CDS       24981863//27773535//22575960
chr19:15366340-15366341(-) m6A CDS       24981863//27773535//22575960
chr19:15366924-15366925(-) m6A CDS       24209618//25456834//24981863//28052920//27773535//27371828//22608085
chr19:15367000-15367001(-) m6A CDS//exon       25456834//24981863//27773535//27371828//27773536//22608085
chr19:15367024-15367025(-) m6A CDS//exon       25456834//24981863//27773535//27371828//27773536//22608085
chr19:15367841-15367842(-) m6A CDS//exon       27773535//22575960
chr19:15374353-15374354(-) m6A CDS//exon       27773535
chr19:15374962-15374963(-) m6A exon//intron       27773535
chr19:15375186-15375187(-) m6A exon//intron       24284625//27773535
chr19:15375230-15375231(-) m6A CDS       24284625//27773535
chr19:15375439-15375440(-) m6A CDS       24284625//25456834//24981863//28052920//26404942//27773535//27371828//27773536//22575960
chr19:15375483-15375484(-) m6A CDS       24284625//25456834//24981863//28052920//26404942//27773535//27371828//27773536
chr19:15375548-15375549(-) m6A CDS       24284625//25456834//24981863//28052920//27773535//27371828
chr19:15376307-15376308(-) m6A CDS       24284625//24209618//25456834//24981863//28052920//27773535//27371828//22575960
chr19:15376321-15376322(-) m6A CDS       24284625//24209618//25456834//24981863//28052920//27773535//27371828//22575960
chr19:15376385-15376386(-) m6A CDS       24284625//24209618//24981863//28052920//27773535//27371828
chr19:15376391-15376392(-) m6A CDS       24284625//24209618//24981863//28052920//27773535//27371828
chr19:15376420-15376421(-) m6A CDS       24284625//24209618//24981863//28052920//27773535//27371828
chr19:15376443-15376444(-) m6A 3'UTR//CDS       24284625//24209618//24981863//28052920//26404942//27773535//27371828
chr19:15376451-15376452(-) m6A 3'UTR//CDS       24284625//24209618//24981863//28052920//26404942//27773535//27371828
chr19:15378229-15378230(-) m6A 3'UTR//CDS       24284625//24209618//24981863//28052920//26404942//27773535//27371828
chr19:15378280-15378281(-) m6A 3'UTR//CDS       24981863//26404942//27773535//27371828
chr19:15379813-15379814(-) m6A CDS//exon       27773535
chr19:15383632-15383633(-) m6A CDS//exon       24284625//26404942//27773535
chr19:15383682-15383683(-) m6A CDS//exon       24284625//24981863//28052920//26404942//27773535
chr19:15383693-15383694(-) m6A CDS//exon       24284625//24209618//24981863//28052920//26404942//27773535//27371828
chr19:15383732-15383733(-) m6A CDS//exon       24284625//24209618//24981863//28052920//26404942//27773535//27371828
chr19:15383762-15383763(-) m6A CDS//exon       24284625//24209618//24981863//28052920//26404942//27773535//27371828
chr19:15383843-15383844(-) m6A CDS       24284625//24209618//24981863//28052920//27773535//27371828
chr19:15383850-15383851(-) m6A CDS       24284625//24209618//24981863//28052920//27773535//27371828
chr19:15386491-15386492(-) m6A 5'UTR//intron       24209618//24981863//27773535//27371828

RNA Localization:


Resource Symbol Subcellular Localization Tissue or Cell Line PMID
RNALocate hsa-miR-29a-3p
Cytoplasm Hepatic carcinoma cells (Huh-7)     29253196
Cytoplasm Cell line (HeLa)     21695135
Cytoplasm Breast adenocarcinoma cells (MCF-7)|Cervical adenocarcinoma cells (HeLa)     24918059
Exosome Lung cancer cell lines (A549|SK-MES)     22753494
Exosome Human milk     28688106
Exosome Hepatocellular carcinoma cell line (HepG2)|Lung epithelial carcinoma cell line (A549)     20615901
Exosome Primary dendritic cells|T cell line (J77)     21505438
Exosome Renal cancer cells     21670082
Exosome Brain tissue     23382797
Exosome Plasma     23663360
Exosome Human mast cell line (HMC-1)     24009880
Exosome Blood|B lymphoblastoid cells|Breast milk|Chronic lymphocytic leukemia cells|Colon tissue|Endothelial cells|Epithelial cells|Lymphoma tissue|Mast cells|Seminal fluid|Tongue tissue     -
Microvesicle Plasma     19951903
Microvesicle Hepatocellular carcinoma cell line (HepG2)|Lung epithelial carcinoma cell line (A549)     20615901
Microvesicle Plasma     23077538
Microvesicle Seminal plasma     23539611
Microvesicle Follicular fluid     23666971
Microvesicle Hepatoma cells     23771658
Microvesicle Blood|Colon cancer cell line (LIM1863)|Fibroblasts|Mesenchymal stem cells|Urine     -
Mitochondrion Skeletal muscle myoblasts     21637849
Mitochondrion Cell line (HEK-293|HeLa)     22984580
Nucleolus Breast adenocarcinoma cells (MCF-7)|Cervical adenocarcinoma cells (HeLa)     24918059
Nucleus Breast adenocarcinoma cells (MCF-7)|Cervical adenocarcinoma cells (HeLa)     24918059
BRD4
Chromatin K562 cells     -
Cytosol Human myelogenous leukemia cell line (K-562)     21613539
Cytosol HCC cell line (HepG2)|K562 cells     -
Exosome Blood     -
Nucleolus K562 cells     -
Nucleoplasm K562 cells     -
Nucleus HCC cell line (HepG2)|HeLa-S3 cells|K562 cells     -

Related Drug Information:


Resource Symbol Drug Name PubChem
ID
Function Link  
RNAInter hsa-miR-29a-3p
Isoflavone 72304 Drug interaction    RC00000864
Oxaliplatine 6857599 Drug interaction    RC00000873
Bisphenol A 6623 Drug interaction    RC00000857
Fludarabine 657237 Drug interaction    RC00000869
Cytarabine 6253 Drug interaction    RC00000856
Gemcitabine 60750 Drug interaction    RC00000863
Testosterone 6013 Drug interaction    RC00000855
D-Glucose 5793 Drug interaction    RC00000854
Sunitinib 5329102 Drug interaction    RC00000872
Eloxatine 5310940 Drug interaction    RC00000871
Imatinib 5291 Drug interaction    RC00000853
Calcitriol 5280453 Drug interaction    RC00000870
Decitabine 451668 Drug interaction    RC00000868
Trichostatin A 444732 Drug interaction    RC00000867
Etoposide 36462 Drug interaction    RC00000862
Paclitaxel 36314 Drug interaction    RC00000861
5-Fluorouracil 3385 Drug interaction    RC00000852
Doxorubicin 31703 Drug interaction    RC00000860
cis-Diaminedichloroplatinum 2767 Drug interaction    RC00000851
Arsenic(III)oxide,arsenic trioxide,arsenous acid anhydride,arsenous acid,arsenic sesquioxide,white arsenic 261004 Drug interaction    RC00000866
Verapamil 2520 Drug interaction    RC00000850
Arsenic trioxide 14888 Drug interaction    RC00000859
Docetaxel 148124 Drug interaction    RC00000865
Leucovorin 135403648 Drug interaction    RC00000874
Androstanolone 10635 Drug interaction    RC00000858
Natalizumab - Drug interaction    RC00000875
5-aza-2'-deoxycytidine (5-Aza-CdR) + trichostatin A(TSA) - Drug interaction    RC00000876
Glucocorticoid - Drug interaction    RC00000877
Marine fungal metabolite 1386A - Drug interaction    RC00000878
Testosterone + 1,25-Dihydroxyvitamin D3 - Drug interaction    RC00000879
Resource Symbol Drug Name PubChem ID PMID
NoncoRNA hsa-miR-29a-3p

Interaction Network (The top 100 interactions):


Interactor1: hsa-miR-29a-3p
Interactor2: BRD4

Evidence Support:


Weak-Evidence PAR-CLIP
Support Database ViRBase

References:


PMID 22291592 Target region 3'UTR
Source ViRBase Interactor1 expression None
Tissue or cell line EF3D-AGO2 cells//LCL35 cells//LCL-BAC cells//LCL-BAC-D1 cells//LCL-BAC-D3 cells Interactor2 expression None
Description We identified 7, 827 miRNA-interaction sites in 3, 492 cellular 3'UTRs. 531 of these sites contained seed matches to viral miRNAs.Table S6: High confidence miRNA-interaction sites in 3'UTRs.

Starting a new search, please wait ...